1 | Junior Individual Results National Finals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | No | Name | School | Reg | M or F | School Year | T1 | T2 | T3 | T4 | Tot | M Rk | F Rk | Rd 1 Rk |
3 | 114 | Jessica Lewis | Ryedale School, Nawton | YH | F | Eng & Wal, Yr7 | 49 | 49 | 50 | 50 | 198 | 1 | 1 | |
4 | 118 | Zoe TREMBATH | Taunton Preparatory School, Taunton | SW | F | Eng & Wal, Yr7 | 46 | 47 | 46 | 45 | 184 | 2 | 2 | |
5 | 126 | Isabella Caldwell | Withington Girls School, Fallowfield | NW | F | Eng & Wal, Yr8 | 49 | 42 | 41 | 48 | 180 | 3 | 3 | |
6 | 119 | Laura Trembath | Taunton Preparatory School, Taunton | SW | F | Eng & Wal, Yr7 | 43 | 46 | 47 | 44 | 180 | 4 | 4 | |
7 | 102 | Orla Brady | Churcher's College, Ramshill | SE | F | Eng & Wal, Yr7 | 40 | 46 | 46 | 45 | 177 | 5 | 5 | |
8 | 120 | Rufus Holden | Taunton Preparatory School, Taunton | SW | M | Eng & Wal, Yr7 | 41 | 45 | 44 | 45 | 175 | 1 | 6 | |
9 | 115 | Ben Bucknall | Sir Joseph Williamson's Mathematical School, Rochester | SE | M | Eng & Wal, Yr8 | 43 | 44 | 46 | 42 | 175 | 2 | 7 | |
10 | 110 | Daisy Sexton | Langley Preparatory School, Taverham | EO | F | Eng & Wal, Yr7 | 42 | 43 | 42 | 46 | 173 | 6 | 8 | |
11 | 105 | Elizabeth Gallie | Dunottar School, Reigate | SE | F | Eng & Wal, Yr7 | 46 | 43 | 40 | 43 | 172 | 7 | 9 | |
12 | 117 | Sophie Busby | St Dominic's Grammar School, Brewood | WM | F | Eng & Wal, Yr8 | 39 | 47 | 42 | 40 | 168 | 8 | 10 | |
13 | 122 | Lexie van Ufford | The Elms School, Colwall | WM | F | Eng & Wal, Yr7 | 45 | 42 | 37 | 43 | 167 | 9 | 11 | |
14 | 111 | Tara Kane | Lockerbie Academy, Lockerbie | SC | F | Scot, YrP7 | 41 | 45 | 41 | 40 | 167 | 10 | 12 | |
15 | 100 | Joshua Wegg | Aylsham High School, Aylsham | EO | M | Eng & Wal, Yr8 | 41 | 43 | 36 | 46 | 166 | 3 | 13 | |
16 | 127 | Kitty Caldwell | Withington Girls School, Fallowfield | NW | F | Eng & Wal, Yr6 | 37 | 45 | 40 | 44 | 166 | 11 | 14 | |
17 | 104 | Eve Aberdeen | Dame Allan's Senior School, Newcastle-upon-Tyne | NE | F | Eng & Wal, Yr8 | 44 | 39 | 38 | 43 | 164 | 12 | 15 | |
18 | 106 | James West | Gordon's School, Woking | SE | M | Eng & Wal, Yr8 | 36 | 41 | 39 | 44 | 160 | 4 | 16 | |
19 | 103 | Beth Phillips | City of Armagh High School, Armagh | NI | F | N.Ire, Yr9 | 43 | 38 | 41 | 38 | 160 | 13 | 17 | |
20 | 113 | Ailsa King | Neilston Primary School, Neilston | SC | F | Scot, YrP7 | 45 | 39 | 38 | 38 | 160 | 14 | 18 | |
21 | 101 | Madeleine Edgington | Bohunt School, Liphook | SE | F | Eng & Wal, Yr8 | 44 | 43 | 38 | 34 | 159 | 15 | 19 | |
22 | 107 | Hedd James-Morris | Henry Richard School, Tregaron | WH | M | Eng & Wal, Yr7 | 37 | 42 | 41 | 32 | 152 | 5 | 20 | |
23 | 109 | Ylva Hewins | Lady Manners School, Bakewell | EM | F | Eng & Wal, Yr8 | 37 | 34 | 37 | 43 | 151 | 16 | 21 | |
24 | 116 | Stanley Bucknall | Sir Joseph Williamson's Mathematical School, Rochester | SE | M | Eng & Wal, Yr7 | 41 | 42 | 33 | 35 | 151 | 6 | 22 | |
25 | 121 | Thomas Roxburgh | The Downs Malvern College Prep School, Colwall | WM | M | Eng & Wal, Yr8 | 41 | 32 | 34 | 42 | 149 | 7 | 23 | |
26 | 112 | Jack Edgar | Lockerbie Academy, Lockerbie | SC | M | Scot, YrP7 | 31 | 38 | 29 | 39 | 137 | 8 | 24 | |
27 | 123 | Chloe John | The Greenhill School, Tenby | WH | F | Eng & Wal, Yr7 | 37 | 28 | 33 | 30 | 128 | 17 | 25 | |
28 | 108 | Cynan James-Morris | Henry Richard School, Tregaron | WH | M | Eng & Wal, Yr8 | 38 | 38 | 26 | 23 | 125 | 9 | 26 | |
29 | 124 | Emily Olliver | The Weald School, Billingshurst | SE | F | Eng & Wal, Yr8 | 28 | 34 | 32 | 26 | 120 | 18 | 27 | |
30 | 125 | Kara Mitchell | The Westlands School, Sittingbourne | SE | F | Eng & Wal, Yr8 | 28 | 27 | 19 | 27 | 101 | 19 | 28 |
1 | Junior Teams Results National Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | No | Name | School / Team No | Reg | M/F | T1 | T2 | T3 | T4 | Ind Score | Team Score | Team Pos |
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 |
1 | Intermediate Individual Results National Finals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | No | Name | School | Reg | M or F | School Year | T1 | T2 | T3 | T4 | Tot | M Rk | F Rk | Rd 1 Rk |
3 | 227 | Ella Frost | The Read School, Drax | YH | F | Eng & Wal, Yr9 | 43 | 50 | 48 | 48 | 189 | 1 | 1 | |
4 | 217 | Katie Markworth | Newport Girls' High School Academy, Newport | WM | F | Eng & Wal, Yr9 | 47 | 48 | 47 | 47 | 189 | 2 | 2 | |
5 | 228 | Benjamin Bedford | Westbourne School, Sheffield | YH | M | Eng & Wal, Yr10 | 47 | 47 | 48 | 46 | 188 | 1 | 3 | |
6 | 203 | Beatrice Taylor | Ellesmere College, Ellesmere | WM | F | Eng & Wal, Yr10 | 46 | 46 | 46 | 46 | 184 | 3 | 4 | |
7 | 134 | Jasmine Philipps-Kindred | Dyffryn Taf Secondary School, Whitland | WH | F | Eng & Wal, Yr10 | 45 | 45 | 47 | 46 | 183 | 4 | 5 | |
8 | 202 | Francine Gilmore | Ellesmere College, Ellesmere | WM | F | Eng & Wal, Yr10 | 46 | 49 | 47 | 41 | 183 | 5 | 6 | |
9 | 210 | Alma Hewins | Lady Manners School, Bakewell | EM | F | Eng & Wal, Yr9 | 46 | 44 | 49 | 42 | 181 | 6 | 7 | |
10 | 132 | Alex Phillips | City of Armagh High School, Armagh | NI | F | N.Ire, Yr11 | 46 | 45 | 41 | 48 | 180 | 7 | 8 | |
11 | 133 | Lenny Price | Cwmtawe Community School, Pontardawe | WH | M | Eng & Wal, Yr9 | 42 | 46 | 46 | 46 | 180 | 2 | 9 | |
12 | 225 | Issie Harrison | The Macclesfield Academy, Macclesfield | NW | F | Eng & Wal, Yr10 | 48 | 46 | 45 | 41 | 180 | 8 | 10 | |
13 | 226 | Mathilda Baker | The Park Community School, Barnstaple | SW | F | Eng & Wal, Yr10 | 46 | 45 | 44 | 43 | 178 | 9 | 11 | |
14 | 208 | tom mactaggart | Jedburgh Grammar School, Jedburgh | SC | M | Scot, YrS2 | 47 | 43 | 42 | 41 | 173 | 3 | 12 | |
15 | 211 | Ginny Bruce | Leweston School, Sherborne | SW | F | Eng & Wal, Yr10 | 44 | 44 | 44 | 40 | 172 | 10 | 13 | |
16 | 207 | Issy Coone | Ipswich High School, Woolverstone | EO | F | Eng & Wal, Yr9 | 45 | 39 | 41 | 43 | 168 | 11 | 14 | |
17 | 131 | Sasha Mikhailov | Cardiff High School, Cyncoed | WH | M | Eng & Wal, Yr9 | 39 | 43 | 43 | 38 | 163 | 4 | 15 | |
18 | 219 | Henry Daubeney | Radley College, Radley | SE | M | Eng & Wal, Yr10 | 40 | 39 | 41 | 39 | 159 | 5 | 16 | |
19 | 220 | Toby Aberdeen | Royal Grammar School, Newcastle upon Tyne | NE | M | Eng & Wal, Yr10 | 41 | 42 | 36 | 39 | 158 | 6 | 17 | |
20 | 209 | Abi Agami | John Kyrle High School, Ross-on-Wye | WM | F | Eng & Wal, Yr9 | 39 | 39 | 42 | 38 | 158 | 12 | 18 | |
21 | 206 | Miriam Holmes | High School for Girls, Gloucester | SW | F | Eng & Wal, Yr10 | 38 | 37 | 37 | 43 | 155 | 13 | 19 | |
22 | 128 | Lucy Banner | A Home-Schooled | WH | F | Eng & Wal, Yr10 | 38 | 40 | 39 | 37 | 154 | 14 | 20 | |
23 | 129 | Rufus Taylor | Abbey Gate College, Saighton | NW | M | Eng & Wal, Yr10 | 35 | 43 | 32 | 43 | 153 | 7 | 21 | |
24 | 205 | Patrick Williams | Enniskillen Royal Grammar School, Enniskillen | NI | M | N.Ire, Yr11 | 36 | 38 | 37 | 42 | 153 | 8 | 22 | |
25 | 223 | Jorja Slater-Morris | The Burton Borough School, Newport | WM | F | Eng & Wal, Yr10 | 38 | 41 | 33 | 41 | 153 | 15 | 23 | |
26 | 130 | Kathryn Holden | Ballakermeen High School, Isle of Man | NW | F | Eng & Wal, Yr9 | 41 | 40 | 37 | 35 | 153 | 16 | 24 | |
27 | 222 | Raissa Vickery | St Albans High School for Girls, St Albans | EO | F | Eng & Wal, Yr9 | 43 | 33 | 43 | 34 | 153 | 17 | 25 | |
28 | 201 | Hazel King | Eastwood High School, Newton Mearns | SC | F | Scot, YrS2 | 36 | 32 | 42 | 41 | 151 | 18 | 26 | |
29 | 204 | Josh Norris | Ellesmere College, Ellesmere | WM | M | Eng & Wal, Yr9 | 39 | 38 | 32 | 40 | 149 | 9 | 27 | |
30 | 218 | Phoebe Pascoe | Plymouth College, Plymouth | SW | F | Eng & Wal, Yr9 | 18 | 41 | 43 | 41 | 143 | 19 | 28 | |
31 | 224 | Lucinda Evans | The Chantry School, Martley | WM | F | Eng & Wal, Yr10 | 41 | 28 | 33 | 32 | 134 | 20 | 29 | |
32 | 221 | Grace Hughes | Sandhurst School, Sandhurst | SE | F | Eng & Wal, Yr9 | 36 | 26 | 34 | 36 | 132 | 21 | 30 |
1 | Intermediate Teams Results National Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | No | Name | School / Team No | Region | M/F | T1 | T2 | T3 | T4 | Ind Score | Team Score | Team Pos |
3 | 228 | Benjamin Bedford | Westbourne School, Sheffield - 1 | YH | M | 47 | 47 | 48 | 46 | 188 | 534 | 1 |
4 | 230 | Westbourne School, Sheffield - 1 | YH | M | 44 | 46 | 47 | 48 | 185 | |||
5 | 229 | George Wood | Westbourne School, Sheffield - 1 | YH | F | 39 | 42 | 41 | 39 | 161 | ||
6 | 134 | Jasmine Philipps-Kindred | Dyffryn Taf Secondary School, Whitland - 1 | WH | F | 45 | 45 | 47 | 46 | 183 | 520 | 2 |
7 | 200 | Molly Colwell | Dyffryn Taf Secondary School, Whitland - 1 | WH | F | 45 | 44 | 44 | 45 | 178 | ||
8 | 135 | Eleanor Fuller | Dyffryn Taf Secondary School, Whitland - 1 | WH | F | 42 | 40 | 34 | 43 | 159 | ||
9 | 203 | Beatrice Taylor | Ellesmere College, Ellesmere - 1 | WM | F | 46 | 46 | 46 | 46 | 184 | 516 | 3 |
10 | 202 | Francine Gilmore | Ellesmere College, Ellesmere - 1 | WM | F | 46 | 49 | 47 | 41 | 183 | ||
11 | 204 | Josh Norris | Ellesmere College, Ellesmere - 1 | WM | M | 39 | 38 | 32 | 40 | 149 | ||
12 | 214 | Millie Wicks | Leweston School, Sherborne - 2 | SW | F | 45 | 45 | 47 | 45 | 182 | 504 | 4 |
13 | 216 | Martha Wood | Leweston School, Sherborne - 2 | SW | F | 43 | 43 | 40 | 40 | 166 | ||
14 | 215 | Fenella Taylor | Leweston School, Sherborne - 2 | SW | F | 38 | 40 | 35 | 43 | 156 | ||
15 | 211 | Ginny Bruce | Leweston School, Sherborne - 1 | SW | F | 44 | 44 | 44 | 40 | 172 | 462 | 5 |
16 | 213 | Nia Philipps-Waring | Leweston School, Sherborne - 1 | SW | F | 35 | 34 | 35 | 44 | 148 | ||
17 | 212 | Nikita Miah | Leweston School, Sherborne - 1 | SW | F | 37 | 36 | 35 | 34 | 142 |
1 | Senior Individual Results National Finals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | No | Name | School | Reg | M or F | School Year | T1 | T2 | T3 | T4 | Tot | M Rk | F Rk | Rd 1 Rk |
3 | 300 | Hamish McDonald | Clifton Hall School, Edinburgh | SC | M | Scot, YrS4 | 50 | 48 | 49 | 49 | 196 | 1 | 1 | |
4 | 321 | Henry Garrard | Wycliffe Senior School, Stonehouse | SW | M | Eng & Wal, Yr12 | 46 | 48 | 48 | 46 | 188 | 2 | 2 | |
5 | 307 | Seren Thorne | Haverfordwest High VC School, Haverfordwest | WH | F | Eng & Wal, Yr12 | 47 | 47 | 48 | 46 | 188 | 1 | 3 | |
6 | 310 | Isobel mactaggart | Jedburgh Grammar School, Jedburgh | SC | F | Scot, YrS4 | 45 | 46 | 47 | 47 | 185 | 2 | 4 | |
7 | 302 | Ruth Bryden | Durham Sixth Form Centre, Durham City | NE | F | Eng & Wal, Yr13 | 46 | 46 | 45 | 47 | 184 | 3 | 5 | |
8 | 303 | Ed Astbury | Ellesmere College, Ellesmere | WM | M | Eng & Wal, Yr11 | 46 | 45 | 47 | 44 | 182 | 3 | 6 | |
9 | 319 | Annabel James | Withington Girls School, Fallowfield | NW | F | Eng & Wal, Yr13 | 44 | 47 | 46 | 43 | 180 | 4 | 7 | |
10 | 311 | Rajat Goyal | King Edward's School, Birmingham | WM | M | Eng & Wal, Yr12 | 42 | 44 | 47 | 46 | 179 | 4 | 8 | |
11 | 306 | Ellen Saunders | Fortrose Academy, Fortrose | SC | F | Scot, YrS6 | 42 | 46 | 40 | 45 | 173 | 5 | 9 | |
12 | 232 | Charlotte Hicks | A Home-Schooled | SW | F | Eng & Wal, Yr13 | 42 | 42 | 44 | 44 | 172 | 6 | 10 | |
13 | 234 | Joshua Holden | Ballakermeen High School, Isle of Man | NW | M | Eng & Wal, Yr11 | 42 | 44 | 43 | 43 | 172 | 5 | 11 | |
14 | 309 | Imogen Wright | Hellesdon High School, Hellesdon | EO | F | Eng & Wal, Yr12 | 44 | 45 | 42 | 40 | 171 | 7 | 12 | |
15 | 317 | Scarlett Garner | West Coventry Academy, Coventry | WM | F | Eng & Wal, Yr13 | 39 | 44 | 44 | 42 | 169 | 8 | 13 | |
16 | 308 | Kate Markham | Heart of England School, Balsall Common | WM | F | Eng & Wal, Yr12 | 45 | 40 | 39 | 44 | 168 | 9 | 14 | |
17 | 322 | Kate Thomas | Ysgol y Preseli, Crymych | WH | F | Eng & Wal, Yr13 | 41 | 42 | 41 | 43 | 167 | 10 | 15 | |
18 | 313 | Jasmyn Slater-Morris | Newport Girls' High School Academy, Newport | WM | F | Eng & Wal, Yr12 | 39 | 47 | 39 | 39 | 164 | 11 | 16 | |
19 | 316 | Kilda Myers | The Perse School, Cambridge | EO | F | Eng & Wal, Yr12 | 45 | 36 | 41 | 41 | 163 | 12 | 17 | |
20 | 315 | Emily Pascoe | Plymouth College, Plymouth | SW | F | Eng & Wal, Yr12 | 41 | 42 | 40 | 39 | 162 | 13 | 18 | |
21 | 233 | Verity Clements | A Home-Schooled | YH | F | Eng & Wal, Yr12 | 42 | 41 | 41 | 35 | 159 | 14 | 19 | |
22 | 235 | Nicola Coggle | Bell Baxter High School, Cupar | SC | F | Scot, YrS4 | 36 | 43 | 41 | 35 | 155 | 15 | 20 | |
23 | 301 | Freddie De La Sayette | Comberton Village College, Comberton | EO | M | Eng & Wal, Yr12 | 35 | 46 | 41 | 33 | 155 | 6 | 21 | |
24 | 312 | William Wood | Lady Manners School, Bakewell | EM | M | Eng & Wal, Yr12 | 35 | 30 | 44 | 37 | 146 | 7 | 22 | |
25 | 305 | Sophia Williams | Enniskillen Royal Grammar School, Enniskillen | NI | F | N.Ire, Yr12 | 38 | 35 | 38 | 35 | 146 | 16 | 23 | |
26 | 237 | Charley Love | Castlederg High School, Castlederg | NI | F | N.Ire, Yr12 | 36 | 36 | 33 | 34 | 139 | 17 | 24 | |
27 | 304 | James Caldwell | Ellesmere College, Ellesmere | WM | M | Eng & Wal, Yr11 | 35 | 34 | 33 | 36 | 138 | 8 | 25 | |
28 | 236 | Bridget Bedford | Birkdale School, Sheffield | YH | F | Eng & Wal, Yr13 | 36 | 33 | 23 | 37 | 129 | 18 | 26 |
1 | Senior Teams Results National Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | No | Name | School / Team No | Region | M/F | T1 | T2 | T3 | T4 | Ind Score | Team Score | Team Pos |
3 | 231 | Honor Gallia | 48 | 46 | 47 | 48 | 189 | #N/A | 1 | |||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 |