1 | ||||||
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | 7m Ind Results Click here | |||||
19 | ||||||
20 | 7m Team Results Click here | |||||
21 | ||||||
22 | 10m Ind Results Click here | |||||
23 | ||||||
24 | Powered by Quickscoring.co.uk | |||||
25 | ||||||
26 | Use the blue hyperlinks to navigate between all the teams in the 10m teams competition or by areas. |
1 | Name | Branch/ Centre | Area | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|---|
2 | Kilda Myers | Cambridgeshire Hunt | 08 | 200810 | 3000 | 8960 | 1 |
3 | Freddie de La Sayette | Cambridgeshire Hunt | 08 | 2980 | |||
4 | Issy Coone | Suffolk Hunt | 08 | 2980 | |||
5 | Abi Agami | South Hereford and Ross Harriers | 09 | 70910 | 3000 | 8760 | 2 |
6 | Lexie van Ufford | North Herefordshire Hunt | 09 | 2900 | |||
7 | Thomas Roxburgh | Ledbury Hunt | 09 | 2860 | |||
8 | Amber Williamson | Hurworth Hunt | 03 | 10310 | 2980 | 8740 | 3 |
9 | Isabelle Jones | Sinnington Hunt | 03 | 2900 | |||
10 | Catherine Peacock | Staintondale Hunt | 03 | 2860 | |||
11 | Joshua Mitchell | West Warwickshire | 07 | 190710 | 2940 | 8560 | 4 |
12 | Connie Gould | West Warwickshire | 07 | 2880 | |||
13 | Georgina Mitchell | West Warwickshire | 07 | 2740 | |||
14 | Hettie horn | Lancaster & District | 04 | 20410 | 3000 | 8520 | 5 |
15 | Ottilie horn | Lancaster & District | 04 | 2940 | |||
16 | Daisy horn | Lancaster & District | 04 | 2580 | |||
17 | Nat Parmenter | East Kent Hunt | 11 | 31110 | 2920 | 8480 | 6 |
18 | Tristan Parmenter | East Kent Hunt | 11 | 2860 | |||
19 | Daniel Townsend | East Kent Hunt | 11 | 2700 | |||
20 | Henrietta Newble | Newmarket & Thurlow Hunt | 08 | 300810 | 2820 | 8320 | 7 |
21 | Isabella Parr | East Essex Hunt | 08 | 2760 | |||
22 | Emily Nicholson | Suffolk Hunt | 08 | 2740 | |||
23 | FREDDIE RAVENSCROFT | Hursley Hunt | 14 | 41410 | 2840 | 8320 | 7 |
24 | Eloise Curzon | New Forest Hunts | 14 | 2820 | |||
25 | Peggy Tooley | New Forest Hunts | 14 | 2660 | |||
26 | Issy Barnes | Old Berkeley Hunt (Chilterns) | 12 | 201210 | 2880 | 8260 | 9 |
27 | Sammy Bousfield | Old Berkeley Hunt (Chilterns) | 12 | 2740 | |||
28 | Myles Mentiply-Johnson | Old Berkeley Hunt (Chilterns) | 12 | 2640 | |||
29 | Bridget Bedford | Barlow Hunt | 06 | 10610 | 2860 | 8200 | 10 |
30 | Amelie Lambie-Fryer | Barlow Hunt | 06 | 2720 | |||
31 | William Wood | Barlow Hunt | 06 | 2620 | |||
32 | Alasdair Montgomery | North Shropshire Hunt | 07 | 170710 | 2740 | 8200 | 10 |
33 | Euan Montgomery | North Shropshire Hunt | 07 | 2740 | |||
34 | Gregor Montgomery | North Shropshire Hunt | 07 | 2720 | |||
35 | Leo Carroll | East Kent Hunt | 11 | 61110 | 2820 | 8140 | 12 |
36 | Emily Clapham | East Kent Hunt | 11 | 2680 | |||
37 | Evie Lewis | East Kent Hunt | 11 | 2640 | |||
38 | Frankie Zatouroff | Newmarket & Thurlow Hunt | 08 | 190810 | 2720 | 7820 | 13 |
39 | Erin Castleton-White | South Norfolk | 08 | 2560 | |||
40 | Harry Beckingsale | East Essex Hunt | 08 | 2540 | |||
41 | Evelyn Ramus | Romney Marsh | 11 | 11110 | 2760 | 7420 | 14 |
42 | Healey Ramus | Romney Marsh | 11 | 2740 | |||
43 | Sasha Godden | East Kent Hunt | 11 | 1920 | |||
44 | Georgina Wixey | North Shropshire Hunt | 07 | 130710 | 2760 | 7380 | 15 |
45 | Kitty Ing | North Shropshire Hunt | 07 | 2320 | |||
46 | Finlay Montgomery | North Shropshire Hunt | 07 | 2300 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Amber Williamson | Hurworth Hunt | 10310 | 2980 | 8740 | 1 |
3 | Isabelle Jones | Sinnington Hunt | 2900 | |||
4 | Catherine Peacock | Staintondale Hunt | 2860 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Hettie horn | Lancaster & District | 20410 | 3000 | 8520 | 1 |
3 | Ottilie horn | Lancaster & District | 2940 | |||
4 | Daisy horn | Lancaster & District | 2580 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Bridget Bedford | Barlow Hunt | 10610 | 2860 | 8200 | 1 |
3 | Amelie Lambie-Fryer | Barlow Hunt | 2720 | |||
4 | William Wood | Barlow Hunt | 2620 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Joshua Mitchell | West Warwickshire | 190710 | 2940 | 8560 | 1 |
3 | Connie Gould | West Warwickshire | 2880 | |||
4 | Georgina Mitchell | West Warwickshire | 2740 | |||
5 | Alasdair Montgomery | North Shropshire Hunt | 170710 | 2740 | 8200 | 2 |
6 | Euan Montgomery | North Shropshire Hunt | 2740 | |||
7 | Gregor Montgomery | North Shropshire Hunt | 2720 | |||
8 | Georgina Wixey | North Shropshire Hunt | 130710 | 2760 | 7380 | 3 |
9 | Kitty Ing | North Shropshire Hunt | 2320 | |||
10 | Finlay Montgomery | North Shropshire Hunt | 2300 | |||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
1 | Name | Branch/ Centre | Area | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|---|
2 | Kilda Myers | Cambridgeshire Hunt | 08 | 200810 | 3000 | 8960 | 1 |
3 | Freddie de La Sayette | Cambridgeshire Hunt | 08 | 2980 | |||
4 | Issy Coone | Suffolk Hunt | 08 | 2980 | |||
5 | Henrietta Newble | Newmarket & Thurlow Hunt | 08 | 300810 | 2820 | 8320 | 2 |
6 | Isabella Parr | East Essex Hunt | 08 | 2760 | |||
7 | Emily Nicholson | Suffolk Hunt | 08 | 2740 | |||
8 | Frankie Zatouroff | Newmarket & Thurlow Hunt | 08 | 190810 | 2720 | 7820 | 3 |
9 | Erin Castleton-White | South Norfolk | 08 | 2560 | |||
10 | Harry Beckingsale | East Essex Hunt | 08 | 2540 | |||
11 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Abi Agami | South Hereford and Ross Harriers | 70910 | 3000 | 8760 | 1 |
3 | Lexie van Ufford | North Herefordshire Hunt | 2900 | |||
4 | Thomas Roxburgh | Ledbury Hunt | 2860 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Nat Parmenter | East Kent Hunt | 31110 | 2920 | 8480 | 1 |
3 | Tristan Parmenter | East Kent Hunt | 2860 | |||
4 | Daniel Townsend | East Kent Hunt | 2700 | |||
5 | Leo Carroll | East Kent Hunt | 61110 | 2820 | 8140 | 2 |
6 | Emily Clapham | East Kent Hunt | 2680 | |||
7 | Evie Lewis | East Kent Hunt | 2640 | |||
8 | Evelyn Ramus | Romney Marsh | 11110 | 2760 | 7420 | 3 |
9 | Healey Ramus | Romney Marsh | 2740 | |||
10 | Sasha Godden | East Kent Hunt | 1920 | |||
11 | ||||||
12 | ||||||
13 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | Issy Barnes | Old Berkeley Hunt (Chilterns) | 201210 | 2880 | 8260 | 1 |
3 | Sammy Bousfield | Old Berkeley Hunt (Chilterns) | 2740 | |||
4 | Myles Mentiply-Johnson | Old Berkeley Hunt (Chilterns) | 2640 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | FREDDIE RAVENSCROFT | Hursley Hunt | 41410 | 2840 | 8320 | 1 |
3 | Eloise Curzon | New Forest Hunts | 2820 | |||
4 | Peggy Tooley | New Forest Hunts | 2660 | |||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
1 | Name | Branch/ Centre | Team No | Score | Team Score | Pos |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |