1 | ||||||
---|---|---|---|---|---|---|
2 | #BEZUG! | |||||
3 | Scoreboard updates every five minutes | |||||
4 | Controlling an Anomaly Site allows a Faction to activate one Recursion Artifact, ancient objects that will affect Hank Johnson's Recursion process. Controlling the Global MU Battle on a single Anomaly day activates three Artifacts. The Faction that controls 13 Recursion Artifacts will be able to alter the Alignment of Hank Johnson's next Simulacrum, bringing him into the Enlightened or the Resistance. | |||||
5 | ||||||
6 | RECURSION ARTIFACTS ACTIVATED: | |||||
7 | Enlightened | Resistance | ||||
8 | 8 | 13 | ||||
9 | ||||||
10 | GLOBAL MU Battle | |||||
11 | (The delta is change in Global MU between from Start>End of Anomalies. Greater change wins and activates three Artifacts per Anomaly day.) | |||||
12 | ENL | RES | Winner | |||
13 | Day One Start MU | 653,949,366 | 524,095,843 | |||
14 | Day One End MU | 1,140,099,626 | 7,358,133,484 | |||
15 | Day One Delta | 486,150,260 | 6,834,037,641 | Resistance | ||
16 | ||||||
17 | Day Two Start MU | 612,850,678 | 575,604,694 | |||
18 | Day Two End MU | 1,342,905,937 | 4,063,261,939 | |||
19 | Day Two Delta | 730,055,259 | 3,487,657,245 | Resistance | ||
20 | ||||||
21 | CITY STANDINGS | |||||
22 | ENL | RES | Winner | |||
23 | Bangkok | 239.67 | 93.33 | Enlightened | ||
24 | Canberra | 227.58 | 105.42 | Enlightened | ||
25 | Taichung | 267.4 | 65.6 | Enlightened | ||
26 | Brno | 130.01 | 202.99 | Resistance | ||
27 | Frankfurt | 112.21 | 220.79 | Resistance | ||
28 | Palma de Mallorca | 133.24 | 199.76 | Resistance | ||
29 | Mexico City | 210.16 | 122.84 | Enlightened | ||
30 | Minneapolis | 242.1 | 90.9 | Enlightened | ||
31 | Phoenix | 238.41 | 94.59 | Enlightened | ||
32 | Hong Kong | 129.02 | 236.98 | Resistance | ||
33 | Yogyakarta | 136.2 | 196.8 | Resistance | ||
34 | Barcelona | 182.92 | 183.08 | Resistance | ||
35 | Bucharest | 225.29 | 107.71 | Enlightened | ||
36 | Austin | 258.65 | 107.35 | Enlightened | ||
37 | Salt Lake City | 120.65 | 212.35 | Resistance | ||
38 | ||||||
39 | Per City Details | |||||
40 | ||||||
41 | City | Bangkok | ||||
42 | ||||||
43 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
44 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
45 | Measurement 1 (Hour 1) | 98 (68R+3V) | 51 (31R+2V) | |||
46 | Measurement 2 (Hour 1) | 110 (70R+4V) | 40 (30R+1V) | |||
47 | Measurement 3 (Hour 2) | 91 (61R+3V) | 56 (36R+2V) | |||
48 | Measurement 4 (Hour 2) | 78 (58R+2V) | 68 (38R+3V) | |||
49 | Measurement 5 (Hour 2) | 121 (71R+5V) | 29 (29R+0V) | |||
50 | Measurement 6 (Hour 3) | 118 (78R+4V) | 30 (20R+1V) | |||
51 | Measurement 7 (Hour 3) | 138 (88R+5V) | 8 (8R+0V) | |||
52 | Measurement 8 (Hour 3) | 135 (85R+5V) | 12 (12R+0V) | |||
53 | Measurement 9 (Hour 3) | 113 (93R+2V) | 32 (2R+3V) | |||
54 | Maximum of all Measurements | 138 | 68 | |||
55 | Adjusted Score (out of 100) | 66.99 | 33.01 | |||
56 | ||||||
57 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
58 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
59 | Measurement 1 (Hour 1) | 1 | 0 | |||
60 | Measurement 2 (Hour 1) | 10 | 0 | |||
61 | Measurement 3 (Hour 2) | 5 | 1 | |||
62 | Measurement 4 (Hour 2) | 11 | 2 | |||
63 | Measurement 5 (Hour 2) | 21 | 0 | |||
64 | Measurement 6 (Hour 3) | 10 | 0 | |||
65 | Measurement 7 (Hour 3) | 0 | 0 | |||
66 | Measurement 8 (Hour 3) | 10 | 0 | |||
67 | Measurement 9 (Hour 3) | 16 | 0 | |||
68 | Maximum of all Measurements | 21 | 2 | |||
69 | Adjusted Score (out of 100) | 91.3 | 8.7 | |||
70 | ||||||
71 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
72 | Measurement data represents length of longest Link Path in km | |||||
73 | Measurement 1 (Hour 1) | 5.16 | 0.00 | |||
74 | Measurement 2 (Hour 1) | 3.95 | 0.00 | |||
75 | Measurement 3 (Hour 2) | 2.31 | 0.89 | |||
76 | Measurement 4 (Hour 2) | 2.93 | 1.18 | |||
77 | Measurement 5 (Hour 2) | 4.53 | 0.00 | |||
78 | Measurement 6 (Hour 3) | 4.78 | 0.00 | |||
79 | Measurement 7 (Hour 3) | 1.51 | 0.00 | |||
80 | Measurement 8 (Hour 3) | 3.38 | 0.00 | |||
81 | Measurement 9 (Hour 3) | 3.34 | 0.00 | |||
82 | Maximum of all Measurements | 5.16 | 1.18 | |||
83 | Adjusted Score (out of 100) | 81.38 | 18.62 | |||
84 | ||||||
85 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
86 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
87 | Unique Portal Hacks (Raw) | 13.54 | 26.70 | |||
88 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | City | Canberra | ||||
93 | ||||||
94 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
95 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
96 | Measurement 1 (Hour 1) | 353 (203R+15V) | 28 (18R+1V) | |||
97 | Measurement 2 (Hour 1) | 361 (201R+16V) | 25 (25R+0V) | |||
98 | Measurement 3 (Hour 2) | 315 (155R+16V) | 49 (49R+0V) | |||
99 | Measurement 4 (Hour 2) | 287 (157R+13V) | 43 (43R+0V) | |||
100 | Measurement 5 (Hour 2) | 297 (157R+14V) | 45 (35R+1V) | |||
101 | Measurement 6 (Hour 3) | 234 (124R+11V) | 109 (79R+3V) | |||
102 | Measurement 7 (Hour 3) | 274 (124R+15V) | 43 (43R+0V) | |||
103 | Measurement 8 (Hour 3) | 291 (131R+16V) | 62 (62R+0V) | |||
104 | Measurement 9 (Hour 3) | 281 (121R+16V) | 57 (57R+0V) | |||
105 | Maximum of all Measurements | 361 | 109 | |||
106 | Adjusted Score (out of 100) | 76.81 | 23.19 | |||
107 | ||||||
108 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
109 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
110 | Measurement 1 (Hour 1) | 0 | 0 | |||
111 | Measurement 2 (Hour 1) | 10 | 0 | |||
112 | Measurement 3 (Hour 2) | 5 | 0 | |||
113 | Measurement 4 (Hour 2) | 0 | 0 | |||
114 | Measurement 5 (Hour 2) | 4 | 4 | |||
115 | Measurement 6 (Hour 3) | 1 | 0 | |||
116 | Measurement 7 (Hour 3) | 0 | 0 | |||
117 | Measurement 8 (Hour 3) | 0 | 4 | |||
118 | Measurement 9 (Hour 3) | 1 | 2 | |||
119 | Maximum of all Measurements | 10 | 4 | |||
120 | Adjusted Score (out of 100) | 71.43 | 28.57 | |||
121 | ||||||
122 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
123 | Measurement data represents length of longest Link Path in km | |||||
124 | Measurement 1 (Hour 1) | 1.34 | 0.00 | |||
125 | Measurement 2 (Hour 1) | 2.46 | 0.00 | |||
126 | Measurement 3 (Hour 2) | 0.11 | 0.00 | |||
127 | Measurement 4 (Hour 2) | 1.98 | 0.00 | |||
128 | Measurement 5 (Hour 2) | 1.27 | 0.00 | |||
129 | Measurement 6 (Hour 3) | 2.54 | 0.94 | |||
130 | Measurement 7 (Hour 3) | 2.69 | 0.24 | |||
131 | Measurement 8 (Hour 3) | 2.42 | 0.00 | |||
132 | Measurement 9 (Hour 3) | 3.62 | 0.00 | |||
133 | Maximum of all Measurements | 3.62 | 0.94 | |||
134 | Adjusted Score (out of 100) | 79.34 | 20.66 | |||
135 | ||||||
136 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
137 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
138 | Unique Portal Hacks (Raw) | 52.72 | 71.55 | |||
139 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
140 | ||||||
141 | ||||||
142 | City | Taichung | ||||
143 | ||||||
144 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
145 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
146 | Measurement 1 (Hour 1) | 1303 (713R+59V) | 411 (161R+25V) | |||
147 | Measurement 2 (Hour 1) | 1539 (789R+75V) | 185 (95R+9V) | |||
148 | Measurement 3 (Hour 2) | 1553 (773R+78V) | 161 (111R+5V) | |||
149 | Measurement 4 (Hour 2) | 1543 (793R+75V) | 181 (91R+9V) | |||
150 | Measurement 5 (Hour 2) | 1559 (769R+79V) | 162 (112R+5V) | |||
151 | Measurement 6 (Hour 3) | 1549 (799R+75V) | 173 (83R+9V) | |||
152 | Measurement 7 (Hour 3) | 1602 (812R+79V) | 119 (69R+5V) | |||
153 | Measurement 8 (Hour 3) | 1511 (791R+72V) | 194 (94R+10V) | |||
154 | Measurement 9 (Hour 3) | 1608 (778R+83V) | 98 (88R+1V) | |||
155 | Maximum of all Measurements | 1608 | 411 | |||
156 | Adjusted Score (out of 100) | 79.64 | 20.36 | |||
157 | ||||||
158 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
159 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
160 | Measurement 1 (Hour 1) | 8 | 0 | |||
161 | Measurement 2 (Hour 1) | 10 | 0 | |||
162 | Measurement 3 (Hour 2) | 19 | 0 | |||
163 | Measurement 4 (Hour 2) | 48 | 0 | |||
164 | Measurement 5 (Hour 2) | 73 | 0 | |||
165 | Measurement 6 (Hour 3) | 69 | 0 | |||
166 | Measurement 7 (Hour 3) | 76 | 0 | |||
167 | Measurement 8 (Hour 3) | 91 | 0 | |||
168 | Measurement 9 (Hour 3) | 109 | 0 | |||
169 | Maximum of all Measurements | 109 | 0 | |||
170 | Adjusted Score (out of 100) | 100 | 0 | |||
171 | ||||||
172 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
173 | Measurement data represents length of longest Link Path in km | |||||
174 | Measurement 1 (Hour 1) | 24.08 | 0.00 | |||
175 | Measurement 2 (Hour 1) | 20.27 | 0.09 | |||
176 | Measurement 3 (Hour 2) | 2.26 | 1.05 | |||
177 | Measurement 4 (Hour 2) | 2.37 | 3.36 | |||
178 | Measurement 5 (Hour 2) | 2.55 | 3.32 | |||
179 | Measurement 6 (Hour 3) | 2.68 | 2.80 | |||
180 | Measurement 7 (Hour 3) | 2.33 | 1.25 | |||
181 | Measurement 8 (Hour 3) | 3.25 | 0.31 | |||
182 | Measurement 9 (Hour 3) | 3.79 | 2.01 | |||
183 | Maximum of all Measurements | 24.08 | 3.36 | |||
184 | Adjusted Score (out of 100) | 87.76 | 12.24 | |||
185 | ||||||
186 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
187 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
188 | Unique Portal Hacks (Raw) | 23.12 | 24.25 | |||
189 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
190 | ||||||
191 | ||||||
192 | City | Brno | ||||
193 | ||||||
194 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
195 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
196 | Measurement 1 (Hour 1) | 396 (196R+20V) | 378 (228R+15V) | |||
197 | Measurement 2 (Hour 1) | 245 (115R+13V) | 528 (308R+22V) | |||
198 | Measurement 3 (Hour 2) | 229 (109R+12V) | 551 (311R+24V) | |||
199 | Measurement 4 (Hour 2) | 311 (131R+18V) | 458 (288R+17V) | |||
200 | Measurement 5 (Hour 2) | 275 (105R+17V) | 502 (312R+19V) | |||
201 | Measurement 6 (Hour 3) | 157 (77R+8V) | 625 (345R+28V) | |||
202 | Measurement 7 (Hour 3) | 173 (73R+10V) | 584 (344R+24V) | |||
203 | Measurement 8 (Hour 3) | 201 (81R+12V) | 565 (335R+23V) | |||
204 | Measurement 9 (Hour 3) | 164 (74R+9V) | 589 (329R+26V) | |||
205 | Maximum of all Measurements | 396 | 625 | |||
206 | Adjusted Score (out of 100) | 38.79 | 61.21 | |||
207 | ||||||
208 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
209 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
210 | Measurement 1 (Hour 1) | 0 | 6 | |||
211 | Measurement 2 (Hour 1) | 4 | 1 | |||
212 | Measurement 3 (Hour 2) | 7 | 4 | |||
213 | Measurement 4 (Hour 2) | 1 | 15 | |||
214 | Measurement 5 (Hour 2) | 8 | 3 | |||
215 | Measurement 6 (Hour 3) | 0 | 3 | |||
216 | Measurement 7 (Hour 3) | 0 | 5 | |||
217 | Measurement 8 (Hour 3) | 0 | 4 | |||
218 | Measurement 9 (Hour 3) | 1 | 5 | |||
219 | Maximum of all Measurements | 8 | 15 | |||
220 | Adjusted Score (out of 100) | 34.78 | 65.22 | |||
221 | ||||||
222 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
223 | Measurement data represents length of longest Link Path in km | |||||
224 | Measurement 1 (Hour 1) | 0.04 | 9.32 | |||
225 | Measurement 2 (Hour 1) | 1.08 | 5.66 | |||
226 | Measurement 3 (Hour 2) | 0.67 | 2.80 | |||
227 | Measurement 4 (Hour 2) | 1.65 | 4.10 | |||
228 | Measurement 5 (Hour 2) | 1.70 | 4.98 | |||
229 | Measurement 6 (Hour 3) | 2.85 | 4.45 | |||
230 | Measurement 7 (Hour 3) | 0.00 | 4.47 | |||
231 | Measurement 8 (Hour 3) | 2.28 | 3.38 | |||
232 | Measurement 9 (Hour 3) | 0.00 | 3.50 | |||
233 | Maximum of all Measurements | 2.85 | 9.32 | |||
234 | Adjusted Score (out of 100) | 23.44 | 76.56 | |||
235 | ||||||
236 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
237 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
238 | Unique Portal Hacks (Raw) | 37.19 | 16.24 | |||
239 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
240 | ||||||
241 | ||||||
242 | City | Frankfurt | ||||
243 | ||||||
244 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
245 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
246 | Measurement 1 (Hour 1) | 614 (294R+32V) | 704 (404R+30V) | |||
247 | Measurement 2 (Hour 1) | 590 (250R+34V) | 715 (425R+29V) | |||
248 | Measurement 3 (Hour 2) | 579 (269R+31V) | 715 (415R+30V) | |||
249 | Measurement 4 (Hour 2) | 576 (256R+32V) | 689 (399R+29V) | |||
250 | Measurement 5 (Hour 2) | 448 (238R+21V) | 852 (422R+43V) | |||
251 | Measurement 6 (Hour 3) | 609 (229R+38V) | 676 (446R+23V) | |||
252 | Measurement 7 (Hour 3) | 536 (206R+33V) | 733 (453R+28V) | |||
253 | Measurement 8 (Hour 3) | 281 (211R+7V) | 1028 (468R+56V) | |||
254 | Measurement 9 (Hour 3) | 419 (209R+21V) | 875 (465R+41V) | |||
255 | Maximum of all Measurements | 614 | 1028 | |||
256 | Adjusted Score (out of 100) | 37.39 | 62.61 | |||
257 | ||||||
258 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
259 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
260 | Measurement 1 (Hour 1) | 1 | 3 | |||
261 | Measurement 2 (Hour 1) | 0 | 25 | |||
262 | Measurement 3 (Hour 2) | 0 | 30 | |||
263 | Measurement 4 (Hour 2) | 0 | 34 | |||
264 | Measurement 5 (Hour 2) | 0 | 43 | |||
265 | Measurement 6 (Hour 3) | 0 | 43 | |||
266 | Measurement 7 (Hour 3) | 0 | 20 | |||
267 | Measurement 8 (Hour 3) | 1 | 13 | |||
268 | Measurement 9 (Hour 3) | 0 | 21 | |||
269 | Maximum of all Measurements | 1 | 43 | |||
270 | Adjusted Score (out of 100) | 2.27 | 97.73 | |||
271 | ||||||
272 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
273 | Measurement data represents length of longest Link Path in km | |||||
274 | Measurement 1 (Hour 1) | 0.41 | 5.09 | |||
275 | Measurement 2 (Hour 1) | 0.99 | 6.09 | |||
276 | Measurement 3 (Hour 2) | 1.14 | 5.96 | |||
277 | Measurement 4 (Hour 2) | 3.98 | 3.51 | |||
278 | Measurement 5 (Hour 2) | 3.84 | 3.75 | |||
279 | Measurement 6 (Hour 3) | 2.80 | 4.43 | |||
280 | Measurement 7 (Hour 3) | 2.29 | 3.24 | |||
281 | Measurement 8 (Hour 3) | 1.59 | 3.07 | |||
282 | Measurement 9 (Hour 3) | 2.53 | 3.63 | |||
283 | Maximum of all Measurements | 3.98 | 6.09 | |||
284 | Adjusted Score (out of 100) | 39.55 | 60.45 | |||
285 | ||||||
286 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
287 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
288 | Unique Portal Hacks (Raw) | 33.35 | 21.10 | |||
289 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
290 | ||||||
291 | ||||||
292 | City | Palma de Mallorca | ||||
293 | ||||||
294 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
295 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
296 | Measurement 1 (Hour 1) | 128 (58R+7V) | 216 (126R+9V) | |||
297 | Measurement 2 (Hour 1) | 132 (52R+8V) | 208 (128R+8V) | |||
298 | Measurement 3 (Hour 2) | 123 (53R+7V) | 176 (96R+8V) | |||
299 | Measurement 4 (Hour 2) | 97 (37R+6V) | 223 (123R+10V) | |||
300 | Measurement 5 (Hour 2) | 105 (35R+7V) | 197 (107R+9V) | |||
301 | Measurement 6 (Hour 3) | 98 (48R+5V) | 217 (107R+11V) | |||
302 | Measurement 7 (Hour 3) | 75 (65R+1V) | 218 (88R+13V) | |||
303 | Measurement 8 (Hour 3) | 55 (35R+2V) | 278 (138R+14V) | |||
304 | Measurement 9 (Hour 3) | 95 (35R+6V) | 202 (112R+9V) | |||
305 | Maximum of all Measurements | 132 | 278 | |||
306 | Adjusted Score (out of 100) | 32.2 | 67.8 | |||
307 | ||||||
308 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
309 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
310 | Measurement 1 (Hour 1) | 0 | 0 | |||
311 | Measurement 2 (Hour 1) | 1 | 3 | |||
312 | Measurement 3 (Hour 2) | 2 | 2 | |||
313 | Measurement 4 (Hour 2) | 0 | 3 | |||
314 | Measurement 5 (Hour 2) | 0 | 11 | |||
315 | Measurement 6 (Hour 3) | 0 | 2 | |||
316 | Measurement 7 (Hour 3) | 0 | 10 | |||
317 | Measurement 8 (Hour 3) | 0 | 3 | |||
318 | Measurement 9 (Hour 3) | 0 | 5 | |||
319 | Maximum of all Measurements | 2 | 11 | |||
320 | Adjusted Score (out of 100) | 15.38 | 84.62 | |||
321 | ||||||
322 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
323 | Measurement data represents length of longest Link Path in km | |||||
324 | Measurement 1 (Hour 1) | 2.56 | 0.63 | |||
325 | Measurement 2 (Hour 1) | 0.51 | 1.73 | |||
326 | Measurement 3 (Hour 2) | 0.17 | 2.15 | |||
327 | Measurement 4 (Hour 2) | 0.91 | 1.47 | |||
328 | Measurement 5 (Hour 2) | 0.00 | 1.38 | |||
329 | Measurement 6 (Hour 3) | 1.11 | 2.19 | |||
330 | Measurement 7 (Hour 3) | 1.57 | 0.00 | |||
331 | Measurement 8 (Hour 3) | 0.29 | 1.51 | |||
332 | Measurement 9 (Hour 3) | 0.23 | 2.30 | |||
333 | Maximum of all Measurements | 2.56 | 2.30 | |||
334 | Adjusted Score (out of 100) | 52.66 | 47.34 | |||
335 | ||||||
336 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
337 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
338 | Unique Portal Hacks (Raw) | 50.85 | 35.99 | |||
339 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
340 | ||||||
341 | ||||||
342 | City | Mexico City | ||||
343 | ||||||
344 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
345 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
346 | Measurement 1 (Hour 1) | 236 (106R+13V) | 244 (144R+10V) | |||
347 | Measurement 2 (Hour 1) | 205 (125R+8V) | 248 (108R+14V) | |||
348 | Measurement 3 (Hour 2) | 276 (126R+15V) | 189 (109R+8V) | |||
349 | Measurement 4 (Hour 2) | 251 (151R+10V) | 216 (86R+13V) | |||
350 | Measurement 5 (Hour 2) | 281 (121R+16V) | 190 (120R+7V) | |||
351 | Measurement 6 (Hour 3) | 309 (149R+16V) | 162 (102R+6V) | |||
352 | Measurement 7 (Hour 3) | 186 (116R+7V) | 279 (119R+16V) | |||
353 | Measurement 8 (Hour 3) | 194 (124R+7V) | 268 (108R+16V) | |||
354 | Measurement 9 (Hour 3) | 244 (124R+12V) | 228 (118R+11V) | |||
355 | Maximum of all Measurements | 309 | 279 | |||
356 | Adjusted Score (out of 100) | 52.55 | 47.45 | |||
357 | ||||||
358 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
359 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
360 | Measurement 1 (Hour 1) | 1 | 0 | |||
361 | Measurement 2 (Hour 1) | 1 | 0 | |||
362 | Measurement 3 (Hour 2) | 1 | 1 | |||
363 | Measurement 4 (Hour 2) | 2 | 4 | |||
364 | Measurement 5 (Hour 2) | 3 | 0 | |||
365 | Measurement 6 (Hour 3) | 2 | 0 | |||
366 | Measurement 7 (Hour 3) | 5 | 3 | |||
367 | Measurement 8 (Hour 3) | 8 | 4 | |||
368 | Measurement 9 (Hour 3) | 8 | 2 | |||
369 | Maximum of all Measurements | 8 | 4 | |||
370 | Adjusted Score (out of 100) | 66.67 | 33.33 | |||
371 | ||||||
372 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
373 | Measurement data represents length of longest Link Path in km | |||||
374 | Measurement 1 (Hour 1) | 1.05 | 0.00 | |||
375 | Measurement 2 (Hour 1) | 2.98 | 1.67 | |||
376 | Measurement 3 (Hour 2) | 3.22 | 2.22 | |||
377 | Measurement 4 (Hour 2) | 2.95 | 1.42 | |||
378 | Measurement 5 (Hour 2) | 1.93 | 1.51 | |||
379 | Measurement 6 (Hour 3) | 2.78 | 0.00 | |||
380 | Measurement 7 (Hour 3) | 1.86 | 1.64 | |||
381 | Measurement 8 (Hour 3) | 2.64 | 1.82 | |||
382 | Measurement 9 (Hour 3) | 1.16 | 2.34 | |||
383 | Maximum of all Measurements | 3.22 | 2.34 | |||
384 | Adjusted Score (out of 100) | 57.94 | 42.06 | |||
385 | ||||||
386 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
387 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
388 | Unique Portal Hacks (Raw) | 36.92 | 19.08 | |||
389 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
390 | ||||||
391 | ||||||
392 | City | Minneapolis | ||||
393 | ||||||
394 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
395 | Measurement represents score from controlling Regular (worth 1) + Volatile Portals (worth 10) | |||||
396 | Measurement 1 (Hour 1) | 605 (255R+35V) | 193 (153R+4V) | |||
397 | Measurement 2 (Hour 1) | 557 (207R+35V) | 230 (180R+5V) | |||
398 | Measurement 3 (Hour 2) | 576 (276R+30V) | 222 (132R+9V) | |||
399 | Measurement 4 (Hour 2) | 517 (237R+28V) | 284 (164R+12V) | |||
400 | Measurement 5 (Hour 2) | 523 (233R+29V) | 256 (166R+9V) | |||
401 | Measurement 6 (Hour 3) | 668 (288R+38V) | 156 (136R+2V) | |||
402 | Measurement 7 (Hour 3) | 665 (265R+40V) | 143 (143R+0V) | |||
403 | Measurement 8 (Hour 3) | 590 (250R+34V) | 181 (151R+3V) | |||
404 | Measurement 9 (Hour 3) | 462 (232R+23V) | 284 (154R+13V) | |||
405 | Maximum of all Measurements | 668 | 284 | |||
406 | Adjusted Score (out of 100) | 70.17 | 29.83 | |||
407 | ||||||
408 | Circle of Memories (Periphery Fielding Operation) | Enlightened | Resistance | |||
409 | Measurement data represents number of Periphery Fields that leverage unique non-Anomaly Zone Portals | |||||
410 | Measurement 1 (Hour 1) | 2 | 0 | |||
411 | Measurement 2 (Hour 1) | 1 | 0 | |||
412 | Measurement 3 (Hour 2) | 2 | 0 | |||
413 | Measurement 4 (Hour 2) | 3 | 0 | |||
414 | Measurement 5 (Hour 2) | 5 | 3 | |||
415 | Measurement 6 (Hour 3) | 3 | 1 | |||
416 | Measurement 7 (Hour 3) | 2 | 0 | |||
417 | Measurement 8 (Hour 3) | 2 | 2 | |||
418 | Measurement 9 (Hour 3) | 2 | 0 | |||
419 | Maximum of all Measurements | 5 | 3 | |||
420 | Adjusted Score (out of 100) | 62.5 | 37.5 | |||
421 | ||||||
422 | Nomad’s Journey (Longest Link Path Challenge) | Enlightened | Resistance | |||
423 | Measurement data represents length of longest Link Path in km | |||||
424 | Measurement 1 (Hour 1) | 4.06 | 0.11 | |||
425 | Measurement 2 (Hour 1) | 3.67 | 1.48 | |||
426 | Measurement 3 (Hour 2) | 3.79 | 0.00 | |||
427 | Measurement 4 (Hour 2) | 3.53 | 0.04 | |||
428 | Measurement 5 (Hour 2) | 3.09 | 0.04 | |||
429 | Measurement 6 (Hour 3) | 4.10 | 0.03 | |||
430 | Measurement 7 (Hour 3) | 6.06 | 0.00 | |||
431 | Measurement 8 (Hour 3) | 4.64 | 0.00 | |||
432 | Measurement 9 (Hour 3) | 2.94 | 1.87 | |||
433 | Maximum of all Measurements | 6.06 | 1.87 | |||
434 | Adjusted Score (out of 100) | 76.43 | 23.57 | |||
435 | ||||||
436 | Awaken the Portals (Unique Portal Hacks) | Enlightened | Resistance | |||
437 | Measurement data is unique Hacks of Anomaly Zone Portals per Agent, with top and bottom 15% removed. | |||||
438 | Unique Portal Hacks (Raw) | 83.90 | 48.71 | |||
439 | Adjusted Score (33 points -- Winner Takes All) | 33 | ||||
440 | ||||||
441 | ||||||
442 | City | Phoenix | ||||
443 | ||||||
444 | Activate the Artifact (Portal Control Battle) | Enlightened | Resistance | |||
