1 | Scoreboard updates every five minutes | |||||
---|---|---|---|---|---|---|
2 | CASSANDRA SERIES SCORE | |||||
3 | 11 | 7 | ||||
4 | ||||||
5 | CITY STANDINGS | |||||
6 | ENL | RES | Winner | |||
7 | Sapporo (P) | 276.07 | 123.93 | Enlightened | ||
8 | Malé | 266.46 | 83.54 | Enlightened | ||
9 | Warsaw (P) | 184.26 | 215.75 | Resistance | ||
10 | Marseille | 115.31 | 234.69 | Resistance | ||
11 | San Diego (P) | 313.66 | 86.34 | Enlightened | ||
12 | Boston | 266.79 | 83.21 | Enlightened | ||
13 | Singapore (P) | 152.81 | 247.19 | Resistance | ||
14 | Incheon | 284.96 | 65.04 | Enlightened | ||
15 | Linz (P) | 131.45 | 268.55 | Resistance | ||
16 | Riga | 184.78 | 165.22 | Enlightened | ||
17 | Philadelphia (P) | 265.02 | 134.99 | Enlightened | ||
18 | Vancouver | 298.98 | 51.02 | Enlightened | ||
19 | ||||||
20 | Per City Details | |||||
21 | ||||||
22 | City | Sapporo | ||||
23 | ENL | RES | ||||
24 | Total Anomaly Score (Current Distribution) | 276.07 | 123.93 | |||
25 | ||||||
26 | ENL | RES | ||||
27 | Phase 1 Anomaly Points (Current Distribution) | 75.48 | 24.52 | |||
28 | M1 Non Vols Controlled | 694 | 445 | |||
29 | M1 Volatiles Controlled (Vol Value: 4) | 209 | 78 | |||
30 | M1 Raw Score | 1530 | 757 | |||
31 | M2 Non Vols Controlled | 812 | 403 | |||
32 | M2 Volatiles Controlled (Vol Value: 6) | 161 | 55 | |||
33 | M2 Raw Score | 1778 | 733 | |||
34 | M3 Non Vols Controlled | 872 | 415 | |||
35 | M3 Volatiles Controlled (Vol Value: 10) | 124 | 19 | |||
36 | M3 Raw Score | 2112 | 605 | |||
37 | M4 Non Vols Controlled | 944 | 415 | |||
38 | M4 Volatiles Controlled (Vol Value: 22) | 63 | 9 | |||
39 | M4 Raw Score | 2330 | 613 | |||
40 | Max Enl vs Max Res | 2330 | 757 | |||
41 | ||||||
42 | Phase 2 Anomaly Points (Current Distribution) | 78.06 | 21.94 | |||
43 | Total Shards Available: 71 | |||||
44 | Research Points (Shard on Unique Research Node) | 121 | 34 | |||
45 | Phase 2 Raw Score | 121 | 34 | |||
46 | ||||||
47 | Phase 3 Anomaly Points (Current Distribution) | 73.06 | 26.94 | |||
48 | M1 Starburst Target Links | 526 | 109 | |||
49 | M2 Starburst Target Links | 450 | 194 | |||
50 | Max Enl vs Max Res | 526 | 194 | |||
51 | ||||||
52 | Unique Anomaly Zone Hacks | 24 | 26 | |||
53 | Average (removing top, bottom 15%) | 18.84 | 20.1 | |||
54 | Point Distribution (of 50 available) | 24 | 26 | |||
55 | ||||||
56 | Prime Ops | 25.47 | 24.53 | |||
57 | Raw Score | 377 | 363 | |||
58 | Point Distribution (of 50 available) | 25.47 | 24.53 | |||
59 | ||||||
60 | City | Malé | ||||
61 | ENL | RES | ||||
62 | Total Anomaly Score (Current Distribution) | 266.46 | 83.54 | |||
63 | ||||||
64 | ENL | RES | ||||
65 | Phase 1 Anomaly Points (Current Distribution) | 63.68 | 36.32 | |||
66 | M1 Non Vols Controlled | 55 | 18 | |||
67 | M1 Volatiles Controlled (Vol Value: 4) | 19 | 1 | |||
68 | M1 Raw Score | 131 | 22 | |||
69 | M2 Non Vols Controlled | 64 | 17 | |||
70 | M2 Volatiles Controlled (Vol Value: 6) | 11 | 4 | |||
71 | M2 Raw Score | 130 | 41 | |||
72 | M3 Non Vols Controlled | 59 | 31 | |||
73 | M3 Volatiles Controlled (Vol Value: 10) | 9 | 1 | |||
74 | M3 Raw Score | 149 | 41 | |||
75 | M4 Non Vols Controlled | 48 | 41 | |||
76 | M4 Volatiles Controlled (Vol Value: 22) | 2 | 2 | |||
77 | M4 Raw Score | 92 | 85 | |||
78 | Max Enl vs Max Res | 149 | 85 | |||
79 | ||||||
80 | Phase 2 Anomaly Points (Current Distribution) | 92.86 | 7.14 | |||
81 | Total Shards Available: 6 | |||||
82 | Research Points (Shard on Unique Research Node) | 13 | 1 | |||
83 | Phase 2 Raw Score | 13 | 1 | |||
84 | ||||||
85 | Phase 3 Anomaly Points (Current Distribution) | 76.92 | 23.08 | |||
86 | M1 Starburst Target Links | 100 | 1 | |||
87 | M2 Starburst Target Links | 18 | 30 | |||
88 | Max Enl vs Max Res | 100 | 30 | |||
89 | ||||||
90 | Unique Anomaly Zone Hacks | 33 | 17 | |||
91 | Average (removing top, bottom 15%) | 29.18 | 14.78 | |||
92 | Point Distribution (of 50 available) | 33 | 17 | |||
93 | ||||||
94 | City | Warsaw | ||||
95 | ENL | RES | ||||
96 | Total Anomaly Score (Current Distribution) | 184.26 | 215.75 | |||
97 | ||||||
98 | ENL | RES | ||||
99 | Phase 1 Anomaly Points (Current Distribution) | 48.86 | 51.14 | |||
100 | M1 Non Vols Controlled | 324 | 505 | |||
101 | M1 Volatiles Controlled (Vol Value: 4) | 141 | 81 | |||
102 | M1 Raw Score | 888 | 829 | |||
103 | M2 Non Vols Controlled | 314 | 565 | |||
104 | M2 Volatiles Controlled (Vol Value: 6) | 81 | 90 | |||
105 | M2 Raw Score | 800 | 1105 | |||
106 | M3 Non Vols Controlled | 314 | 605 | |||
107 | M3 Volatiles Controlled (Vol Value: 10) | 66 | 46 | |||
108 | M3 Raw Score | 974 | 1065 | |||
109 | M4 Non Vols Controlled | 347 | 617 | |||
110 | M4 Volatiles Controlled (Vol Value: 22) | 33 | 23 | |||
111 | M4 Raw Score | 1073 | 1123 | |||
112 | Max Enl vs Max Res | 1073 | 1123 | |||
113 | ||||||
114 | Phase 2 Anomaly Points (Current Distribution) | 43.13 | 56.88 | |||
115 | Total Shards Available: 71 | |||||
116 | Research Points (Shard on Unique Research Node) | 69 | 91 | |||
117 | Phase 2 Raw Score | 69 | 91 | |||
118 | ||||||
119 | Phase 3 Anomaly Points (Current Distribution) | 43.2 | 56.8 | |||
120 | M1 Starburst Target Links | 235 | 86 | |||
121 | M2 Starburst Target Links | 235 | 309 | |||
122 | Max Enl vs Max Res | 235 | 309 | |||
123 | ||||||
124 | Unique Anomaly Zone Hacks | 21 | 29 | |||
125 | Average (removing top, bottom 15%) | 26.28 | 35.64 | |||
126 | Point Distribution (of 50 available) | 21 | 29 | |||
127 | ||||||
128 | Prime Ops | 28.07 | 21.93 | |||
129 | Raw Score | 453 | 354 | |||
130 | Point Distribution (of 50 available) | 28.07 | 21.93 | |||
131 | ||||||
132 | City | Marseille | ||||
133 | ENL | RES | ||||
134 | Total Anomaly Score (Current Distribution) | 115.31 | 234.69 | |||
135 | ||||||
136 | ENL | RES | ||||
137 | Phase 1 Anomaly Points (Current Distribution) | 38.31 | 61.69 | |||
138 | M1 Non Vols Controlled | 117 | 200 | |||
139 | M1 Volatiles Controlled (Vol Value: 4) | 37 | 48 | |||
140 | M1 Raw Score | 265 | 392 | |||
141 | M2 Non Vols Controlled | 106 | 222 | |||
142 | M2 Volatiles Controlled (Vol Value: 6) | 29 | 33 | |||
143 | M2 Raw Score | 280 | 420 | |||
144 | M3 Non Vols Controlled | 121 | 219 | |||
145 | M3 Volatiles Controlled (Vol Value: 10) | 20 | 22 | |||
146 | M3 Raw Score | 321 | 439 | |||
147 | M4 Non Vols Controlled | 96 | 275 | |||
148 | M4 Volatiles Controlled (Vol Value: 22) | 10 | 11 | |||
149 | M4 Raw Score | 316 | 517 | |||
150 | Max Enl vs Max Res | 321 | 517 | |||
151 | ||||||
152 | Phase 2 Anomaly Points (Current Distribution) | 38.24 | 61.76 | |||
153 | Total Shards Available: 21 | |||||
154 | Research Points (Shard on Unique Research Node) | 26 | 42 | |||
155 | Phase 2 Raw Score | 26 | 42 | |||
156 | ||||||
157 | Phase 3 Anomaly Points (Current Distribution) | 3.76 | 96.24 | |||
158 | M1 Starburst Target Links | 8 | 99 | |||
159 | M2 Starburst Target Links | 2 | 205 | |||
160 | Max Enl vs Max Res | 8 | 205 | |||
161 | ||||||
162 | Unique Anomaly Zone Hacks | 35 | 15 | |||
163 | Average (removing top, bottom 15%) | 51.24 | 22.07 | |||
164 | Point Distribution (of 50 available) | 35 | 15 | |||
165 | ||||||
166 | City | San Diego | ||||
167 | ENL | RES | ||||
168 | Total Anomaly Score (Current Distribution) | 313.66 | 86.34 | |||
169 | ||||||
170 | ENL | RES | ||||
171 | Phase 1 Anomaly Points (Current Distribution) | 78.74 | 21.26 | |||
172 | M1 Non Vols Controlled | 317 | 82 | |||
173 | M1 Volatiles Controlled (Vol Value: 4) | 89 | 16 | |||
174 | M1 Raw Score | 673 | 146 | |||
175 | M2 Non Vols Controlled | 371 | 66 | |||
176 | M2 Volatiles Controlled (Vol Value: 6) | 70 | 10 | |||
177 | M2 Raw Score | 791 | 126 | |||
178 | M3 Non Vols Controlled | 410 | 67 | |||
179 | M3 Volatiles Controlled (Vol Value: 10) | 49 | 6 | |||
180 | M3 Raw Score | 900 | 127 | |||
181 | M4 Non Vols Controlled | 451 | 45 | |||
182 | M4 Volatiles Controlled (Vol Value: 22) | 19 | 9 | |||
183 | M4 Raw Score | 869 | 243 | |||
184 | Max Enl vs Max Res | 900 | 243 | |||
185 | ||||||
186 | Phase 2 Anomaly Points (Current Distribution) | 87.5 | 12.5 | |||
187 | Total Shards Available: 21 | |||||
188 | Research Points (Shard on Unique Research Node) | 35 | 5 | |||
189 | Phase 2 Raw Score | 35 | 5 | |||
190 | ||||||
191 | Phase 3 Anomaly Points (Current Distribution) | 98.42 | 1.58 | |||
192 | M1 Starburst Target Links | 244 | 0 | |||
193 | M2 Starburst Target Links | 436 | 7 | |||
194 | Max Enl vs Max Res | 436 | 7 | |||
195 | ||||||
196 | Unique Anomaly Zone Hacks | 31 | 19 | |||
197 | Average (removing top, bottom 15%) | 34.57 | 20.65 | |||
198 | Point Distribution (of 50 available) | 31 | 19 | |||
199 | ||||||
200 | Prime Ops | 18 | 32 | |||
201 | Raw Score | 78 | 141 | |||
202 | Point Distribution (of 50 available) | 18 | 32 | |||
203 | ||||||
204 | City | Boston | ||||
205 | ENL | RES | ||||
206 | Total Anomaly Score (Current Distribution) | 266.79 | 83.21 | |||
207 | ||||||
208 | ENL | RES | ||||
209 | Phase 1 Anomaly Points (Current Distribution) | 77.44 | 22.56 | |||
210 | M1 Non Vols Controlled | 455 | 138 | |||
211 | M1 Volatiles Controlled (Vol Value: 4) | 137 | 27 | |||
212 | M1 Raw Score | 1003 | 246 | |||
213 | M2 Non Vols Controlled | 532 | 108 | |||
214 | M2 Volatiles Controlled (Vol Value: 6) | 107 | 18 | |||
215 | M2 Raw Score | 1174 | 216 | |||
216 | M3 Non Vols Controlled | 536 | 105 | |||
217 | M3 Volatiles Controlled (Vol Value: 10) | 71 | 14 | |||
218 | M3 Raw Score | 1246 | 245 | |||
219 | M4 Non Vols Controlled | 581 | 143 | |||
220 | M4 Volatiles Controlled (Vol Value: 22) | 28 | 10 | |||
221 | M4 Raw Score | 1197 | 363 | |||
222 | Max Enl vs Max Res | 1246 | 363 | |||
223 | ||||||
224 | Phase 2 Anomaly Points (Current Distribution) | 77 | 23 | |||
225 | Total Shards Available: 31 | |||||
226 | Research Points (Shard on Unique Research Node) | 77 | 23 | |||
227 | Phase 2 Raw Score | 77 | 23 | |||
228 | ||||||
229 | Phase 3 Anomaly Points (Current Distribution) | 89.35 | 10.65 | |||
230 | M1 Starburst Target Links | 386 | 0 | |||
231 | M2 Starburst Target Links | 363 | 46 | |||
232 | Max Enl vs Max Res | 386 | 46 | |||
233 | ||||||
234 | Unique Anomaly Zone Hacks | 23 | 27 | |||
235 | Average (removing top, bottom 15%) | 39.38 | 44.54 | |||
236 | Point Distribution (of 50 available) | 23 | 27 | |||
237 | ||||||
238 | City | Singapore | ||||
239 | ENL | RES | ||||
240 | Total Anomaly Score (Current Distribution) | 152.81 | 247.19 | |||
241 | ||||||
242 | ENL | RES | ||||
243 | Phase 1 Anomaly Points (Current Distribution) | 24.37 | 75.63 | |||
244 | M1 Non Vols Controlled | 151 | 365 | |||
245 | M1 Volatiles Controlled (Vol Value: 4) | 37 | 98 | |||
246 | M1 Raw Score | 299 | 757 | |||
247 | M2 Non Vols Controlled | 149 | 412 | |||
248 | M2 Volatiles Controlled (Vol Value: 6) | 26 | 75 | |||
249 | M2 Raw Score | 305 | 862 | |||
250 | M3 Non Vols Controlled | 149 | 429 | |||
251 | M3 Volatiles Controlled (Vol Value: 10) | 18 | 49 | |||
252 | M3 Raw Score | 329 | 919 | |||
253 | M4 Non Vols Controlled | 189 | 405 | |||
254 | M4 Volatiles Controlled (Vol Value: 22) | 6 | 28 | |||
255 | M4 Raw Score | 321 | 1021 | |||
256 | Max Enl vs Max Res | 329 | 1021 | |||
257 | ||||||
258 | Phase 2 Anomaly Points (Current Distribution) | 27.91 | 72.09 | |||
259 | Total Shards Available: 21 | |||||
260 | Research Points (Shard on Unique Research Node) | 12 | 31 | |||
261 | Phase 2 Raw Score | 12 | 31 | |||
262 | ||||||
263 | Phase 3 Anomaly Points (Current Distribution) | 39.53 | 60.47 | |||
264 | M1 Starburst Target Links | 0 | 0 | |||
265 | M2 Starburst Target Links | 68 | 104 | |||
266 | Max Enl vs Max Res | 68 | 104 | |||
267 | ||||||
268 | Unique Anomaly Zone Hacks | 33 | 17 | |||
269 | Average (removing top, bottom 15%) | 26.62 | 13.41 | |||
270 | Point Distribution (of 50 available) | 33 | 17 | |||
271 | ||||||
272 | Prime Ops | 28 | 22 | |||
273 | Raw Score | 273 | 215 | |||
274 | Point Distribution (of 50 available) | 28 | 22 | |||
275 | ||||||
276 | City | Incheon | ||||
277 | ENL | RES | ||||
278 | Total Anomaly Score (Current Distribution) | 284.96 | 65.04 | |||
279 | ||||||
280 | ENL | RES | ||||
281 | Phase 1 Anomaly Points (Current Distribution) | 63.84 | 36.16 | |||
282 | M1 Non Vols Controlled | 96 | 41 | |||
283 | M1 Volatiles Controlled (Vol Value: 4) | 19 | 14 | |||
284 | M1 Raw Score | 172 | 97 | |||
285 | M2 Non Vols Controlled | 103 | 40 | |||
286 | M2 Volatiles Controlled (Vol Value: 6) | 16 | 10 | |||
287 | M2 Raw Score | 199 | 100 | |||
288 | M3 Non Vols Controlled | 113 | 37 | |||
289 | M3 Volatiles Controlled (Vol Value: 10) | 12 | 5 | |||
290 | M3 Raw Score | 233 | 87 | |||
291 | M4 Non Vols Controlled | 112 | 44 | |||
292 | M4 Volatiles Controlled (Vol Value: 22) | 5 | 4 | |||
293 | M4 Raw Score | 222 | 132 | |||
294 | Max Enl vs Max Res | 233 | 132 | |||
295 | ||||||
296 | Phase 2 Anomaly Points (Current Distribution) | 94.12 | 5.88 | |||
297 | Total Shards Available: 11 | |||||
298 | Research Points (Shard on Unique Research Node) | 16 | 1 | |||
299 | Phase 2 Raw Score | 16 | 1 | |||
300 | ||||||
301 | Phase 3 Anomaly Points (Current Distribution) | 100 | 0 | |||
302 | M1 Starburst Target Links | 115 | 0 | |||
303 | M2 Starburst Target Links | 183 | 0 | |||
304 | Max Enl vs Max Res | 183 | 0 | |||
305 | ||||||
306 | Unique Anomaly Zone Hacks | 27 | 23 | |||
307 | Average (removing top, bottom 15%) | 13.89 | 12.02 | |||
308 | Point Distribution (of 50 available) | 27 | 23 | |||
309 | ||||||
310 | City | Linz | ||||
311 | ENL | RES | ||||
312 | Total Anomaly Score (Current Distribution) | 131.45 | 268.55 | |||
313 | ||||||
314 | ENL | RES | ||||
315 | Phase 1 Anomaly Points (Current Distribution) | 36.97 | 63.03 | |||
316 | M1 Non Vols Controlled | 72 | 295 | |||
317 | M1 Volatiles Controlled (Vol Value: 4) | 36 | 60 | |||
318 | M1 Raw Score | 216 | 535 | |||
319 | M2 Non Vols Controlled | 58 | 327 | |||
320 | M2 Volatiles Controlled (Vol Value: 6) | 21 | 50 | |||
321 | M2 Raw Score | 184 | 627 | |||
322 | M3 Non Vols Controlled | 47 | 364 | |||
323 | M3 Volatiles Controlled (Vol Value: 10) | 14 | 33 | |||
324 | M3 Raw Score | 187 | 694 | |||
325 | M4 Non Vols Controlled | 99 | 332 | |||
326 | M4 Volatiles Controlled (Vol Value: 22) | 14 | 9 | |||
327 | M4 Raw Score | 407 | 530 | |||
328 | Max Enl vs Max Res | 407 | 694 | |||
329 | ||||||
330 | Phase 2 Anomaly Points (Current Distribution) | 8.16 | 91.84 | |||
331 | Total Shards Available: 21 | |||||
332 | Research Points (Shard on Unique Research Node) | 4 | 45 | |||
333 | Phase 2 Raw Score | 4 | 45 | |||
334 | ||||||
335 | Phase 3 Anomaly Points (Current Distribution) | 42.32 | 57.68 | |||
336 | M1 Starburst Target Links | 0 | 184 | |||
337 | M2 Starburst Target Links | 135 | 51 | |||
338 | Max Enl vs Max Res | 135 | 184 | |||
339 | ||||||
340 | Unique Anomaly Zone Hacks | 22 | 28 | |||
341 | Average (removing top, bottom 15%) | 30.7 | 38.46 | |||
342 | Point Distribution (of 50 available) | 22 | 28 | |||
343 | ||||||
344 | Prime Ops | 22 | 28 | |||
345 | Raw Score | 266 | 329 | |||
346 | Point Distribution (of 50 available) | 22 | 28 | |||
347 | ||||||
348 | City | Riga | ||||
349 | ENL | RES | ||||
350 | Total Anomaly Score (Current Distribution) | 184.78 | 165.22 | |||
351 | ||||||
352 | ENL | RES | ||||
353 | Phase 1 Anomaly Points (Current Distribution) | 52.45 | 47.55 | |||
354 | M1 Non Vols Controlled | 194 | 245 | |||
355 | M1 Volatiles Controlled (Vol Value: 4) | 58 | 57 | |||
356 | M1 Raw Score | 426 | 473 | |||
357 | M2 Non Vols Controlled | 227 | 242 | |||
358 | M2 Volatiles Controlled (Vol Value: 6) | 49 | 38 | |||
359 | M2 Raw Score | 521 | 470 | |||
360 | M3 Non Vols Controlled | 230 | 249 | |||
361 | M3 Volatiles Controlled (Vol Value: 10) | 37 | 21 | |||
362 | M3 Raw Score | 600 | 459 | |||
363 | M4 Non Vols Controlled | 264 | 236 | |||
364 | M4 Volatiles Controlled (Vol Value: 22) | 14 | 14 | |||
365 | M4 Raw Score | 572 | 544 | |||
366 | Max Enl vs Max Res | 600 | 544 | |||
367 | ||||||
368 | Phase 2 Anomaly Points (Current Distribution) | 54.55 | 45.45 | |||
369 | Total Shards Available: 21 | |||||
370 | Research Points (Shard on Unique Research Node) | 30 | 25 | |||
371 | Phase 2 Raw Score | 30 | 25 | |||
372 | ||||||
373 | Phase 3 Anomaly Points (Current Distribution) | 54.78 | 45.22 | |||
374 | M1 Starburst Target Links | 59 | 26 | |||
375 | M2 Starburst Target Links | 189 | 156 | |||
376 | Max Enl vs Max Res | 189 | 156 | |||
377 | ||||||
378 | Unique Anomaly Zone Hacks | 23 | 27 | |||
379 | Average (removing top, bottom 15%) | 41.97 | 48.03 | |||
380 | Point Distribution (of 50 available) | 23 | 27 | |||
381 | ||||||
382 | City | Philadelphia | ||||
383 | ENL | RES | ||||
384 | Total Anomaly Score (Current Distribution) | 265.02 | 134.99 | |||
385 | ||||||
386 | ENL | RES | ||||
387 | Phase 1 Anomaly Points (Current Distribution) | 59.13 | 40.88 | |||
388 | M1 Non Vols Controlled | 441 | 215 | |||
389 | M1 Volatiles Controlled (Vol Value: 4) | 117 | 58 | |||
390 | M1 Raw Score | 909 | 447 | |||
391 | M2 Non Vols Controlled | 367 | 302 | |||
392 | M2 Volatiles Controlled (Vol Value: 6) | 73 | 58 | |||
393 | M2 Raw Score | 805 | 650 | |||
394 | M3 Non Vols Controlled | 334 | 296 | |||
395 | M3 Volatiles Controlled (Vol Value: 10) | 57 | 32 | |||
396 | M3 Raw Score | 904 | 616 | |||
397 | M4 Non Vols Controlled | 330 | 302 | |||
398 | M4 Volatiles Controlled (Vol Value: 22) | 28 | 16 | |||
399 | M4 Raw Score | 946 | 654 | |||
400 | Max Enl vs Max Res | 946 | 654 | |||
401 | ||||||
402 | Phase 2 Anomaly Points (Current Distribution) | 65.12 | 34.88 | |||
403 | Total Shards Available: 21 | |||||
404 | Research Points (Shard on Unique Research Node) | 28 | 15 | |||
405 | Phase 2 Raw Score | 28 | 15 | |||
406 | ||||||
407 | Phase 3 Anomaly Points (Current Distribution) | 91.77 | 8.23 | |||
408 | M1 Starburst Target Links | 144 | 19 | |||
409 | M2 Starburst Target Links | 301 | 27 | |||
410 | Max Enl vs Max Res | 301 | 27 | |||
411 | ||||||
412 | Unique Anomaly Zone Hacks | 22 | 28 | |||
413 | Average (removing top, bottom 15%) | 37.37 | 45.77 | |||
414 | Point Distribution (of 50 available) | 22 | 28 | |||
415 | ||||||
416 | Prime Ops | 27 | 23 | |||
417 | Raw Score | 161 | 141 | |||
418 | Point Distribution (of 50 available) | 27 | 23 | |||
419 | ||||||
420 | City | Vancouver | ||||
421 | ENL | RES | ||||
422 | Total Anomaly Score (Current Distribution) | 298.98 | 51.02 | |||
423 | ||||||
424 | ENL | RES | ||||
425 | Phase 1 Anomaly Points (Current Distribution) | 70.98 | 29.02 | |||
426 | M1 Non Vols Controlled | 125 | 71 | |||
427 | M1 Volatiles Controlled (Vol Value: 4) | 38 | 12 | |||
428 | M1 Raw Score | 277 | 119 | |||
429 | M2 Non Vols Controlled | 144 | 64 | |||
430 | M2 Volatiles Controlled (Vol Value: 6) | 29 | 9 | |||
431 | M2 Raw Score | 318 | 118 | |||
432 | M3 Non Vols Controlled | 162 | 56 | |||
433 | M3 Volatiles Controlled (Vol Value: 10) | 20 | 5 | |||
434 | M3 Raw Score | 362 | 106 | |||
435 | M4 Non Vols Controlled | 166 | 60 | |||
436 | M4 Volatiles Controlled (Vol Value: 22) | 8 | 4 | |||
437 | M4 Raw Score | 342 | 148 | |||
438 | Max Enl vs Max Res | 362 | 148 | |||
439 | ||||||
440 | Phase 2 Anomaly Points (Current Distribution) | 100 | 0 | |||
441 | Total Shards Available: 11 | |||||
442 | Research Points (Shard on Unique Research Node) | 19 | 0 | |||
443 | Phase 2 Raw Score | 19 | 0 | |||
444 | ||||||
445 | Phase 3 Anomaly Points (Current Distribution) | 100 | 0 | |||
446 | M1 Starburst Target Links | 134 | 0 | |||
447 | M2 Starburst Target Links | 205 | 0 | |||
448 | Max Enl vs Max Res | 205 | 0 | |||
449 | ||||||
450 | Unique Anomaly Zone Hacks | 28 | 22 | |||
451 | Average (removing top, bottom 15%) | 27.24 | 20.94 | |||
452 | Point Distribution (of 50 available) | 28 | 22 | |||
453 | ||||||
454 |