drink
summer 2023
welcome to our drinks menu lovingly put together by our restaurant team. we hope you find something delicious, interesting and maybe something new to enjoy.
this list celebrates all that australia has to offer, sourcing from small, environmentally conscious producers. our aim is to support growers & makers who respect the land on which they live & work.
we have created our own unique cocktails alongside an ever changing seasonal offering, which focuses on minimising waste whilst using foraged & seasonal ingredients. we are more than happy to make any classic you desire.
sit back, relax and let us take you on a journey. cheers!
we respectfully acknowledge the traditional custodians of this land, the bundjalung nation and pay respects to the elders, past, present and emerging.
aperitif | ||||||||
bubbles | glass 125ml | Bottle 750ml | ||||||
range life prosecco, glera, king valley, vic. cam marshal | 14 | 65 | ||||||
stefano lubiana ‘brut reserve’ pinot noir, chardonnay, granton, tas. steve lubiana | 24 | 130 | ||||||
vermouth (60ml)
| 10 10 | |||||||
sherry (60ml)
| 11 11 11 | |||||||
cocktails | ||||||||
black garlic bloody mary - served in a highball (james fury, will prior) | 25 | |||||||
black garlic infused Vodka, tomato juice, lemon juice, sriracha, olive brine, worcestershire, pepper. | ||||||||
‘nah’perol spritz - served in a stemless wine glass (james fury) | 23 | |||||||
james’s orange mistelle, poor tom’s imbroglio, king valley prosecco | ||||||||
kensington pride poolside - served in a cockatoo (james fury - will prior) archie rose white rum, lord byron kokomo rum, house-made mango liqueur, mango puree, lime, coconut cream | 25 | |||||||
aussie negroni - served in a double old fashioned (james fury - sam curtis) | 23 | |||||||
brookie’s byron dry gin, applewood okar amaro, adelaide hills rosso vermouth | ||||||||
screecha - served in a double old fashioned (will prior) pineapple infused wild turkey, charred pineapple, aurum honey spirit, campari. | 25 | |||||||
spritz my peach up - served in a low wine (will prior) | 25 | |||||||
wolf lane grapefruit aperitif, guava liqueur, peach syrup, prosecco, soda | ||||||||
fingerlime margarita - served in a coupe (james fury) tromba tequila, jame’s orange juice liquor, fingerlime, kelp salt | 24 | |||||||
watermelon sugar- served in a coupe (james fury) vodka,brookies ‘slow’ gin, local watermelon juice, fino sherry, lemon, lime | 25 | |||||||
cherry chaplin- served in a coupe glass (james fury) | 22 | |||||||
brookies ‘slow’ gin, House made cherry brandy, harvest amaro, lime | ||||||||
zombie - served in a collins (james fury - will prior) | 25 | |||||||
harvest allspice dram, harvest amaro, lord byron falernum, grapefruit liqueur, angostura bitters | ||||||||
no & low booze | ||
mocktail | ||
effort and thyme - served in a coupè (james fury) | 18 | |
seedlip garden 108, lyre’s italian spritz, thyme syrup, lemon | ||
nay-tai - served in a fancy double old-fashioned (james fury) | 18 | |
lyre’s amaretto & sweet orange, house made orgeat, angostura bitters | ||
beers | ||
hiatus ‘pacific ale’ 335ml can 0.5%, bondi, n.s.w. ale - sobah pepperberry ipa 330ml can 0.5%, yugambeh country, qld. | 10 10 | |
house soda | ||
passionfruit pink lemonade add lyre’s non alcoholic ‘spirit’ add vodka to make it boozy | 12 12 +4 +6 | |
good happy kombucha - mullumbimby, n.s.w. | ||
ginger + turmeric mixed berry lemon myrtle | 12 12 12 | |
lyre’s non alcoholic spirits - leichhardt, n.s.w. | ||
Your choice of: bitter orange, sweet orange, white cane ‘rum’ or dark cane ‘rum’ - served with a mixer - add on one of our famous house sodas as your mixer | 8 8 |
beer, cider, ginger beer | |
sour, gose | |
sailors grave ‘down she gose’ gose 355ml can 4.8% orbost, vic. currumbin valley cherry tart sour 375ml can 5.2%, n.s.w. | 18 24 |
lager (normal beers) | |
young henrys ‘natural lager’ 375ml can 4.2%, newtown, n.s.w. wandana ‘pacific pils’ australian pilsner 375ml can 4.7% mullumbimby, n.s.w. | 11 12 |
ale | |
young henrys ‘stayer’ mid’ 375ml can, 3.5%, newtown, n.s.w. 7 mile brewery ‘cali cream’ ale 375ml can, 4.5%, ballina, n.s.w. common people ‘back beach’ white ale 375ml can, 4.6% bangalow, n.s.w. mountain culture, apa 350ml can, 5% blue mountains, n.s.w. mountain culture, neipa 500ml can, 7.3% blue mountains, n.s.w. (recommended to share) | 10 12 17 17 30 |
cider, ginger beer | |
young henrys ‘cloudy cider’ apple cider 375ml can, 4.6%, newtown, n.s.w. brick lane ‘sunsetter’ alcoholic ginger beer 375 can, 4.6%, dandenong, vic. | 11 14 |
vintage | bubbles | glass 125ml | bottle |
nv | range life prosecco, glera, king valley, vic. | 14 | 65 |
cam marshal | |||
nv | stefano lubiana ‘brut reserve’ pinot noir, chardonnay, granton, tas. | 24 | 135 |
steve lubiana | |||
2022 | balmy nights ‘fizz’ pet nat, picpoul, central ranges, n.s.w. dan simmons | 85 | |
2009 | house of arras sparkling rosé, pinot noir, chardonnay, pipers river, tas. | - | 250 |
ed carr | |||
2005 | house of arras ‘e.j. carr’ late disgorged, methode traditionelle, pipers river, tas. ed carr | 400 | |
pink | glass 150ml | bottle | |
2021 | geyer ‘blanc noir’ grenach, barossa valley ,s.a. dave geyer | 20 | 95 |
2022 | ochota barrels ‘surfer rosa’ pinot noir, grenache, basket range, adelaide hills, s.a. amber ochota | 85 | |
2022 | yeti + the kokonut ‘project red’ red semillon, adelaide hills, s.a. dave geyer + koen janssens | - | 85 |
vintage | orange | glass 150ml | bottle |
2021 | combes ‘beauty runs the gauntlet’ sauvignon blanc, king valley, vic. oscar hermann | - | 80 |
2021 | la petit mort qvevri viognier, marsanne, roussanne, granite belt q.l.d. andrew scott | - | 100 |
2022 | aristotelis ke anthoula ‘sonnyboy’ zibbibo, vermentino, riverland s.a. ari + tony zafirakos | 22 | 100 |
vintage | white | glass 150m | bottle |
2022 | jim barry assyrtiko, clare valley, s.a. jim barry | - | 95 |
2020 | ls merchants ‘die berghain’ riesling, wilyabrup, w.a. | - | 75 |
dylan arvindson | |||
2021 | hochkirch ‘towards laidlaws’ riesling, henty, vic. Jennifer + john nagorcka | 20 | 95 |
2022 | crft k1 vineyard, gruner veltliner, kuitpo, adelaide hills, s.a. candice helbig + frewin ries | 110 | |
2021 | frankland estate gruner veltliner, frankland river, w.a. | - | 85 |
hunter smith + brian kent | |||
2021 | damn i like fermenting ‘dilf’ verdelho, langhorne creek, s.a. lachlan george + josh picken | - | 100 |
2021 | vinden ‘headcase’ blanc, gewurztraminer, semillon, verdelho, polkolbin, n.s.w. angus vinden | 13 | 60 |
2021 | poachers vineyard sauvignon blanc, canberra district, a.c.t. will bruce | 18 | 85 |
2019 | charlotte dalton semillon, adelaide hills, s.a. charlotte hardy | - | 75 |
2021 | somos vermentino, mclaren vale, s.a. mauricio ruiz cantú + ben caldwell | - | 100 |
2021 | year wines fiano, mclaren vale, s.a. luke growden + caleigh hunt | - | 90 |
2021 | amato vino ‘bianco’ marsanne, verdelho, margaret river, w.a. brad wehr | 70 | |
2021 | sigurd chenin blanc, clare valley, barossa valley, s.a. dan graham | 100 | |
2018 | castagna ‘adam’s rib’ chardonnay, viognier, beechworth, vic. julian + carolann castagna | - | 160 |
2021 | mac forbes ‘villages’ chardonnay, hoddles creek, yarra valley, vic. mac forbes | - | 140 |
2022 | m&j becker chardonnay, pokolbin, hunter valley, n.s.w. meagan + james becker | 85 | |
2022 | ls merchants, chardonnay, wilyabrup, margaret river, w.a. dylan arvindson | 20 | 95 |
2021 | future perfect, chardonnay, derwent valley, tas. thomas new | 110 |
vintage | red | glass 150m | bottle |
2022 | good intentions wine co. ‘ridiculously red’ cabernet sauvignon, petit verdot, mount gambier, vic (served chilled) louise + andrew burchell | 19 | 90 |
2022 | ochota barrels ‘mark of cain’ pinot meunier, basket range, adelaide hills, s.a. (served chilled) amber ochota | - | 110 |
2020 | thousand candles ‘gathering field’ pinot noir, yarra valley stuart proud | 20 | 95 |
2022 | gentle folk ‘villages’ pinot noir, adelaide hills, s.a. rainbo + gareth belton | 25 | 130 |
2018 | cobaw ridge, lagrein, macedon ranges vic. nelly +allan cooper | 215 | |
2021 | architects of wine barbera, adelaide hills, s.a. | - | 125 |
david caporaletti | |||
2022 | a.r.c. ‘baw baw red’ cabernet, merlot, baw baw shire, vic. jessica + james audas | 90 | |
2020 | sam vinciullo red, shiraz, cabernet sauvignon, cowaramup, margaret river, w.a. sam vinciullo | 120 | |
2018 | s.c. pannell nebbiolo, protero, adelaide hills, s.a. | - | 200 |
stephen + fiona pannell | |||
2020 | ministry of clouds mataro, mclaren vale, s.a. bernice ong + julian forward | 22 | 105 |
2021 | nick spencer, syrah, gundagai, hilltops, tumbarumba, n.s.w. nick spencer | 15 | 70 |
2021 | les fruits ‘collines’ syrah, adelaide hills, s.a. tim stock | 100 | |
2019 | harkham wines ‘aziza’s shiraz’ hunter valley, n.s.w. richie harkham | 80 | |
2018 | arfion ‘primavera’ nebbiolo, worri yallock, vic. dave mackintosh | 135 | |
2016 | castagna ‘sauvage’ syrah, sangiovese, nebbiolo, beechworth, vic. julian + carolann castagna | - | 215 |
2019 | frankland estate ‘smith cullam’ syrah, great southern, w.a. Hunter smith | 270 | |
2019 | l.a.s. vino cabernet sauvignon, margaret river, w.a. nic peterkin | - | 225 |
2017 | yarra yering ‘carrodus’ cabernet sauvignon, yarra valley, vic. | - | 450 |
sarah crowe | |||
digestif
sweet wine (60ml)
fresh + fruity | |
glass slipper, margaret river, w.a. | 14 |
dark + dangerous | 14 |
nv arthur wines tawny, margaret river, w.a. |
digestif cocktails
pan au chocolat manhattan - served in a nick and nora (james fury-will prior) | 25 |
pan au chocolat infused st agnes brandy, bay leaf infused two fold whisky, 78 degrees rosso vermouth, bitters, brandied cherry | |
cherry ripple - served in a double old fashioned (james fury - will prior) | 23 |
lord byron kokomo rhum, coconut, chocolate ganache, House made cherry brandy, chocolate bitters, lemon | |
harvest espresso martini - served in a coupette (james fury) | 23 |
vodka, espresso, Chicory, dandelion, wattleseed, salt |
amaro (30ml)
harvest amaro, tintenbar distillery, tintenbar, n.s.w | 11 |
applewood distillery okar amaro, adelaide hills, s.a. | 11 |
mr black coffee amaro, erina, n.s.w. | 11 |
poor toms imbroglio, marrickville, n.s.w. | 11 |
liqueur (30ml) | |
harvest ‘no-spresso’ - dandelion, wattleseed, chicory root, kelp. newrybar, n.s.w. | 11 |
house made cookie and brownie ‘bakers brandy’ newrybar, n.s.w. | 11 |
cape byron ‘mac’ macadamia + wattleseed liqueur, mcleods shoot, n.s.w. | 11 |
unico zelo ‘limoncello’ - lemon liqueur, adelaide hills, s.a. | 11 |
adelaide hills distillery ‘bitter orange’ - adelaide hills, s.a. | 10 |
belgrove ‘ginger hammer’ - kempton, tas. | 14 |
kangaroo island distillery anisette, kangaroo island, s.a. | 11 |
brookies ‘slow gin’ - mcleods shoot, n.s.w. | 10 |
kis ‘kaffir-cello’ - kangaroo island, s.a. | 10 |
marionette amaretto - melbourne, vic. | 10 |
marionette apricot brandy - melbourne, vic. | 10 |
mr black coffee liqueur - erina, n.s.w. | 10 |
whisky (30ml) | |
cape byron ‘the original’ - mcleods shoot n.s.w. | 16 |
cape byron ‘chardonnay cask’ - mcleods shoot n.s.w. | 18 |
78 degrees - adelaide hills, s.a. | 14 |
belgrove rye - kempton, tas. | 24 |
corowa ‘characters’ - corowa, n.s.w. | 19 |
highwayman ‘px, tawny, bourbon’ 53.9% - byron bay, n.s.w. | 36 |
lark ‘double tawny single malt’ - hobart, tas. | 42 |
limeburners ‘american oak’ - albany, w.a. | 21 |
timboon ‘port expression’ - timboon, vic. | 29 |
mt uncle ‘watkins whisky’ - walkamin, qld. | 19 |
shene ‘cognac finish’ - pontville, tas | 24 |
starward ‘2 fold’ - melbourne, vic. | 12 |
starward ‘nova’ - melbourne, vic. | 14 |
tiger snake ‘rye of the tiger’ cask strength 64% | 38 |
melbourne moonshine ‘sour mash’ - melbourne, vic. | 10 |
gin | |
archie rose ‘signature dry’- sydney n.s.w. | 13 |
brookies byron dry - mcleods shoot, n.s.w. | 11 |
applewood - gumeracha, s.a. | 14 |
patient wolf - brunswick, vic | 12 |
hartshorn sheeps whey - birch’s bay, tas. | 20 |
husk distillery ‘ink’ - tumbulgum, n.s.w. | 12 |
jilungin ‘dreaming’ hemp - warrandyte, vic. | 15 |
four pillars ‘rare dry’ healesville, vic. | 13 |
seven seasons ‘green ant’ 42% - adelaide, s.a. | 14 |
prohibition ‘bathtub’ 69% abv - adelaide, s.a. | 24 |
west winds ‘broadside’ navy strength 58% abv - margaret river, w.a. | 16 |
mandrake cucumber + mint - melbourne, vic. | 12 |
poor toms strawberry - sydney, n.s.w. | 12 |
vodka | |
vodka o - sydney, n.s.w. | 11 |
archie rose botanical vodka - sydney, n.s.w. | 12 |
666 vodka - cape grim, tas. | 12 |
fortune distillery - noosa, qld. | 12 |
hartshorn sheeps whey - birch’s bay, tas. | 17 |
rum + agricole | |
archie rose ‘white cane’ rum - rosebery, n.s.w. | 11 |
winding rd ‘cane spirit’- tintenbar, n.s.w. | 11 |
husk ‘pure can’ agricole - tumbulgum n.s.w. | 11 |
husk agricole 50% - tumbulgum n.s.w. | 15 |
Iridium ‘5yr old rum’ - walkamin, qld | 11 |
winding rd 'single rum’ - tintenbar, n.s.w. | 15 |
husk the ‘lost blend’ rum - tumbulgum n.s.w. | 17 |
lord byron ‘pure single’ rum - byron bay, n.s.w | 18 |
beenleigh port barrel - eagleby, qld | 14 |
lord byron coconut rum - byron bay, n.s.w | 13 |
husk ‘bam bam’ spiced - tumbulgum n.s.w. | 12 |
lord byron spiced rum - byron bay, n.s.w | 11 |
brandy + mistelle + eau de vie (30ml) | |
feels ‘bask’ hemp - quandong, eau de vie | 12 |
feels ‘revel’ ginseng - coffee, eau de vie | 12 |
feels ‘rouse’ rose-davidson plum, eau de vie | 12 |
feels ‘vivify’ coconut- ginger, eau de vie | 12 |
23rd st ‘not ur nanna’s brandy’ - renmark, s.a. | 11 |
belgrove pommeau - kempton, tas. | 11 |
rhubi mistelle - sydney, n.s.w. | 10 |
st agnes vs brandy - renmark, s.a. | 11 |
st agnes xo brandy - renmark, s.a. | 17 |