How can we feel happy, healthy, and ready to do our best and help others to do the same through virtual learning?
Use these activities to help support you and your families’ Wellbeing!
Activity and Link | Who is this for? | Time? |
All School | 1 hour | |
Video call a friend and choose a game to play from this list | All School | 1 hour |
Watch Netflix with friends and family online with Netflix Party | All School | 2 hours |
All School | 1 hour | |
All School | 30 min | |
Families | 1 hour | |
All School | 20 min | |
Families | 1 hour | |
ES & Family | 1 hour | |
MS & HS | 2 weeks | |
Families | 10 min | |
Families | 1 hour |
Activity and Link | Who is this for? | Time? |
All School | 1 hour | |
All School | 10 min | |
All School | 20 min | |
Families | 21 days | |
Start a digital journal - scroll down to see different options | MS & HS | 20 min |
All School | 1 hour | |
All School | 1 hour | |
All School | 2 hours | |
ES | 30 min | |
HS | 30 min | |
MS & HS | 30 min |
Activity and Link | Who is this for? | Time? |
ES & MS | 30 min | |
All school | 5-10 min | |
Families | 30 min | |
All School | 30 min | |
MS & HS | 30 min | |
Families | 5-10 min | |
ES & MS | 5-10 min | |
Families | 20 min | |
ES & MS | 1 hour | |
MS & HS | 15 min | |
ES | 30 days | |
Set a SMART goal for yourself and keep track of the progress | MS & HS | 1 week |
ES | 30 min | |
MS & HS | 30 min |
Activity and Link | Who is this for? | Time? |
All School | 30 min | |
All school | 1 hour | |
ES | 5 min | |
ES & MS | 10 min | |
Select a fitness challenge that will keep you active every day | All School | Daily |
Learn about the benefits and challenges of running in the heat | MS & HS | 20 min |
All School | 30 min | |
ES & MS | 30 min | |
Families | 5 min | |
MS & HS | 20 min | |
Families | 20 min | |
MS & HS | 20 min | |
ES | 20 min | |
ES | 1 hour | |
ES & MS | 1 hour |
If you have any of your own practices you would like to share with the community, please email one of the following people with information about the suggestion and the link: