ROTARY CLUB OF AJIJIC PROJECT
Assigned Project Number: 20190305B
Project Title: | Rising Stars Scholarship Project Expansion |
Project Manager: Other members: | Service Project Chair |
Rotary Avenue of Service: | Community Service |
Rotary Areas of Focus:
| Basic education and literacy |
Project Goals Project Objective(s) Project Activities | The goal of the Rising Stars Scholarship Project is to expand the existing scholarship program. To secure funding to meet the basic costs, tuition, books/supplies and uniforms of students in primary, secondary and advanced schools of education. The selection of these students is based on need, academic performance and motivation to excel through higher education and personal success. RCOA conducted a scholarship fund raising dinner on March 1st, 2019 Attend the District project fairs in March 2019 to secure additional funding. |
Description/Location/Background: | Schools in the Lake Chapala area |
Community need and involvement | Under the provisions of the 1993 General Education Law in Mexico, the Federal Government continues to oversee the general implementation of education, but the states are given complete responsibility for administering basic education. While there is no tuition in primary or junior high school (kindergarten through the U.S. equivalent of 9th grade) at a state-administered public school, students’ families are required to provide uniforms, school supplies, transportation, and occasionally textbooks for their children to attend school. For a low-income family, these costs can become prohibitively expensive, particularly if they have more than one school-age child. |
Community Acceptance/Approval | The support of students here at Lake Chapala is well established and accepted. At present RCOA and private donors support 27 students at the Chapala Prep School. |
Beneficiaries: | 20 students |
Measurable Outcomes & Benefits | Existing scholarship program is expanded |
Membership Involvement:Project Managers (2) Treasurer, Publicity Chair, Other | Service Project Chair Pat Oden Publicity Chair |
Rotary Partners/contact person(s) Community Partners/contact persons(s) |
|
Projected Costs: | Secure funds for 20 students, using this breakdown: 7 primary @ 100 USD annually x exchange rate of 18.5=12950.0 pesos 6 junior high @ 200 USD annually=22200.0 6 secondary @ 400 USD annually=44400.0 1 University @ 1200.0 USD annually=22200.0 Total 101750.0 pesos/ 5500 USD |
Funding Sources: | Rotary Club of Ajijic contributes 10175.0 pesos Other funding sources 91575/$4950 USD |
Project Timeline-Start/End | Project commences when funds are received |
Final Project Report | End of school year |